University of Oklahoma Athletics
University of Oklahoma


Taylor Made/Waikola Intercollegiate

Freshman Kim Takes First Place at Waikoloa Intercollegiate
February 13, 2004 | Men's Golf
The Oklahoma men's golf team finished in fifth place at the Waikoloa Intercollegiate and were led by freshman Anthony Kim (La Quinta, Calif.), who was the top individual finisher. Kim shot a three-day score of 205 (-11) to become the first Sooner medalist since John Kidwell at the Sooner Invitational in Sept., 2002.
For the second consecutive day OU had a 12-stroke improvement and shot a team-round low 272 (-16). The Sooners finished the tournament with a three-round total of 12 under par (296-284-272) at The Waikoloa Kings Golf Course (par-72, 7,074-yards) in Waikoloa, Hawaii.
For the second consecutive round Kim (La Quinta, Calif.) shot a 67 (-5), which is a career-best, to capture his first individual crown. Kim ended the tournament two strokes better than Nick Mason (Hawaii-Hilo) and Chez Reavie (Arizona State) who both ended the tournament with 9-under 207.
Senior Martin Flores (Mansfield, Texas) finished the tournament as the second highest Sooner tied for 29th place after a three-round score of 225(-1).
Seniors Blake Martin (Stigler, Okla.) and Doug Manor (Garland, Texas) both ended the tournament on a high note shooting season-lows. Martin shot a 68 to bring his three-day total to 220 (+4), while Manor matched Kim with a 67 on the day to bring his three-round total to 223 (+7).
Freshman Carlos Del Moral (Valencia, Spain) completed his first collegiate tournament with a three-day total of 220 (+4).
The Sooners will return to action Feb.22-24 at The Puerto Rico Classic.
Team Standings
| 1. Georgia Tech | 272-291-278=841 |
| 2. UCLA | 282-283-279=844 |
| 3. Arkansas | 293-278-274=845 |
| 4. Arizona State | 283-288-279=850 |
| 5. Oklahoma | 296-284-272=852 |
| 6. Washingon | 283-283-287=853 |
| 7. Southern Cal | 286-288-283=857 |
| UC Davis | 284-281-292=857 |
| 9. TCU | 285-294-281=860 |
| 10. Pepperdine | 295-284-283=862 |
| 11. Stanford | 284-294-285=863 |
| 12. Nagoya University | 293-286-286=865 |
| 13. Texas Tech | 296-285-287=868 |
| 14. Nevada | 295-287-290=872 |
| 15. Hawaii-Hilo | 289-291-295=875 |
| 16. Oregon | 294-289-293=876 |
| Tulsa | 293-296-287=876 |
| 18. Rhode Island | 294-293-293=880 |
| 19. Hawaii-Manoa | 306-298-283=887 |
| 20. Houston | 303-301-290=894 |
| Oregon State | 298-297-299=894 |
Individual Standings
| 1. Anthony Kim, Oklahoma | 71-67-67=205 |
| 2. Nick Mason, Hawaii- Hilo | 70-68-69=207 |
| Chez Reavie, Arizona State | 71-67-69=207 |
| 4. Scott Gordon, UC Davis | 70-66-72=208 |
| 5. Michael Putnam, Pepperdine | 72-68-69=209 |
| Chan Wongluekiet, Ga. Tech | 69-71-69=209 |
| Matt Bortis, Arkansas | 72-68-69=209 |
OU Individual Standings
| 1. Anthony Kim | 71-67-67=205 |
| T29. Martin Flores | 73-72-70=215 |
| T55. Carlos Del Moral | 75-70-75=220 |
| T55. Blake Martin | 77-75-68=220 |
| T74. Doug Manor | 78-78-67=223 |











