University of Oklahoma Athletics
University of Oklahoma


The Windon Memorial

Oklahoma 11th At Windon Memorial Classic
October 05, 2004 | Men's Golf
NORMAN, Okla. The Oklahoma Sooners finished 11th at the Windon Memorial Classic at Conway Farms Golf Club in Lake Forest, Ill., today.
The Sooners finished seven strokes behind Big 12 rival Kansas, but ahead of Pac-10 powerhouses Stanford and Cal, the defending national champions. Host Northwestern University (865, +13) won the event that fielded 18 teams.
In the second tournament of the 2004-05 season, sophomore Anthony Kim led the Sooners again individually, tying for 14th place at six over par with rounds of 70, 73 and 76.
Purdue's Peter Richardson won the individual standings at one under (212) and shot the lowest score of the tournament, 68, during the second round.
OU sophomore Carlos Del Moral improved with each round, shooting 78-74-73, on his way to a tie for 40th place.
Junior Brodie Flanders and freshman Phillip Bryan (229, +16) tied for 58th. Sophomore Lane Branum (+28), in his first start with the Sooners, finished 88th with a three-round score of 241.
The Sooners men's golf team next competes in Kim's hometown of La Quinta, Calif., for The Prestige, Wednesday, Nov. 3 through Thursday, Nov. 4.
Final Team Standings
Place Team Rd1 Rd2 Rd3 Tot Par
1 Northwestern 294 284 287 865 +13
2 Duke University 291 296 282 869 +17
3 Purdue University 296 283 291 870 +18
Kent State 294 288 288 870 +18
5 Minnesota, Univ. of 293 298 282 873 +21
6 North Florida, U. of 297 289 296 882 +30
7 Louisiana State U. 287 296 301 884 +32
8 Illinois, U. of 297 298 290 885 +33
9 Toledo, U. of 296 298 295 889 +37
10 Kansas, U. of 305 296 293 894 +42
11 Oklahoma, U. of 304 293 304 901 +49
12 Stanford University 301 304 298 903 +51
13 California, U. of 314 293 298 905 +53
14 UC Davis 309 301 296 906 +54
Notre Dame, U. of 307 295 304 906 +54
16 Richmond, Univ. of 307 298 305 910 +58
17 North Carolina State 309 296 307 912 +60
18 Furman University 305 311 300 916 +64
Individual Top 15
Place Player School Rd.1 2 3 Tot
1 Peter Richardson Purdue 70 68 74 212
2 Ryan Blaum Duke 75 71 68 214
Tyler Brown N. Florida 72 69 73 214
Peter Laws Kent State 70 69 75 214
Josh Persons Minnesota 72 74 68 214
6 Dillon Dougherty N'western 73 71 71 215
7 Renaud Langevin Toledo 73 74 69 216
Chris Wells LSU 70 74 72 216
9 Garrett Chaussard Illinois 71 72 74 217
Ryan Yip Kent State 75 73 69 217
Michael Quagliano Duke 74 73 70 217
Brandon Lawson Purdue 72 69 76 217
David Merkow N'western 74 73 70 217
14 Rob Langley Furman 75 77 67 219
Anthony Kim Oklahoma 70 73 76 219
Bryson Young N'western 80 69 70 219
Blair Harkins Illinois 75 73 71 219
Bronson LaCassie Minnesota 69 76 74 219
OU Finishing Order
Place Player Rd.1 2 3 Score
T14 Anthony Kim 70 73 76 219 +6
T40 Carlos Del Moral 78 74 73 225 +12
T58 Brodie Flanders 78 75 76 229 +16
T58 Phillip Bryan 79 71 79 229 +16
88 Lane Branam 78 83 80 241 +28















