University of Oklahoma Athletics

Sunday, September 14
at Johnson City, Tenn.
TBA

University of Oklahoma

vs

The Ridges Intercollegiate

OU Men's Golf Finishes Seventh At The Ridges Intercollegiate

September 14, 2003 | Men's Golf

The University of Oklahoma men's golf team closed out its first tournament of the 2003-04 season, Sunday by finishing in seventh place at the Bank of Tennessee Intercollegiate at the Ridges in Johnson City, Tenn. The 18-team field included 12 teams ranked in the top 25, including Oklahoma. OU began the day by finishing its second round, which had been postponed due to darkness Saturday, by recording a 297. The Sooners went on to card a final-round 287 and completed the tournament with a total score of 877 (+13). The No. 2 team in the nation, Florida posted a total score of 854 to win the tournament.

Sophomore Jim Renner (Plainville, Mass.) led the Sooners by tying for 15th place. Renner finished his second round by shooting a 76, before recording a final round career-low 65, on Sunday for a total of 217 (+1).

Freshman Anthony Kim (Studio City, Calif.), making his first collegiate start, finished his second and third rounds with identical scores of 74 and tied for 18th.

Senior Martin Flores (Mansfield, Texas) posted a final score 220 (+4) and tied for 31st. Flores carded a 72 for his second round and 74 in his final round. Two shots behind Flores was fellow senior Doug Manor (Garland, Texas), who finished tied for 39th with a total of 222 (+6). Senior Blake Martin (Stigler, Okla.) tied for 83rd by recording a final score of 235 (+19).

The Sooners, ranked 23rd nationally in the Precept Division I Coaches Poll, continue their fall schedule on Friday and Saturday (Sept. 19-20) at the Inverness Intercollegiate in Toledo, Ohio.

Top Five Individuals Team Scores

1. Florida 290-280-284=854 (-10)

1. Bill Haas, Wake Forrest 67-68-71=206 (-10)

2. Martin Rominger, South Carolina 71-70-69=210 (-6)

2. Camilo Villegas, Florida 69-70-71=210 (-6)

5. Colby Beckstrom, TCU 77-69-67=213 (-3)

Oklahoma Individual Scores

T15. Jim Renner 76-76-65=217 (+1)

T18. Anthony Kim 70-74-74=218 (+2)

T31. Martin Flores 74-72-74=220 (+4)

T39. Doug Manor 73-75-74=222 (+6)

T84. Blake Martin 81-78-76=235 (+19)

Team Scores

1. Florida 290-280-284=854 (-10)

2. TCU 294-283-282=859 (-5)

3. Clemson 291-288-292=871 (+7)

3. Southern California 294-285-292=871 (+7)

5. South Carolina 294-292-286=872 (+8

6. Georgia 289-301-284=874 (+10)

7. Oklahoma 293-297-287=877 (+13)

8. Wake Forrest 293-289-299=881 (+17)

9. Georgia Tech 293-288-302=883 (+19)

10. North Carolina 304-288-294=886 (+22)

11. Tennessee 288-294-308=890 (+26)

12. Kansas 301-297-294=892 (+28)

13. Tulsa 295-303-295=893 (+29)

14. Auburn 305-294-300=899 (+35)

15. Alabama 299-311-291=901 (+37)

16. Illinois 298-302-304=904 (+40)

17. East Tennessee St. 300-311-294=905 (+41)

18. Virginia Tech 309-302-304=915 (+51)

Monday, May 26
Friday, May 26
Wednesday, May 17
Tuesday, May 16