University of Oklahoma Athletics
Men's Golfers In Fourth After First Round Of The Maxwell
May 10, 2003 | Men's Golf
The Maxwell
Dornick Hills C.C. Ardmore, OK
Dates: 05/10 - 05/11 (Today:05-10-2003)
Par: 70
Yardage: 6442
Fin. School Scores
1 Oklahoma State U. 280 E
2 SMU 286 +6
3 Texas A&M University 289 +9
4 Oklahoma, U. of 290 +10
5 Colorado, U. of 291 +11
6 North Texas, U. of 292 +12
7 Arkansas, U. of 293 +13
8 Tulsa, U. of 294 +14
9 Houston, Univ. of 295 +15
10 Washington, U. of 296 +16
North Florida, U. of 296 +16
12 Oklahoma City U. 298 +18
Penn State U. 298 +18
14 Texas Tech Univ. 304 +24
15 Louisiana-Lafayette 312 +32
The Maxwell
* Individual Dornick Hills C.C. Ardmore, OK
Dates: 05/10 - 05/11 (Today:05-10-2003)
Par: 70
Yardage: 6442
Fin. Name School Scores
1 Hunter Mahan Okla. St. 36- 31 67 -3
Blake Martin Oklahoma 30- 37 67 -3
3 Miguel Ordonez N. Florida 33- 36 69 -1
Chris Clarke Okla. St. 35- 34 69 -1
*Chris Cureton Houston 34- 35 69 -1
6 Stephen Carroll Colorado 34- 36 70 E
Stephen Reed Texas A&M 35- 35 70 E
Tyrone Van Aswegen OK City U. 37- 33 70 E
Stephen Sparolini SMU 35- 35 70 E
Doug Manor Oklahoma 34- 36 70 E
Marc Zien Tulsa 32- 38 70 E
Zack Robinson Okla. St. 36- 34 70 E
Paul Bradshaw Arkansas 33- 37 70 E
14 Jim Fuller Penn State 34- 37 71 +1
Brad Besler N. Texas 35- 36 71 +1
David Tasker Texas A&M 38- 33 71 +1
Jeff Hanson Colorado 36- 35 71 +1
Scott Abbott SMU 34- 37 71 +1
19 Zach Mowbray Houston 34- 38 72 +2
Will Dodson SMU 35- 37 72 +2
Dan Potter Washington 35- 37 72 +2
22 Brett Callas Houston 38- 35 73 +3
Zach Atkinson N. Texas 36- 37 73 +3
Brock Mulder SMU 34- 39 73 +3
Ted Neville Penn State 35- 38 73 +3
Darren Holder Arkansas 36- 37 73 +3
Thomas Kulcak N. Texas 37- 36 73 +3
*Brodie Flanders Oklahoma 36- 37 73 +3
29 David Inglis Tulsa 36- 38 74 +4
Nicholas Loar SMU 35- 39 74 +4
Greg Pieczynski Penn State 37- 37 74 +4
Conner Robbins Washington 39- 35 74 +4
Blake Moore Colorado 36- 38 74 +4
Parker Briley Texas A&M 34- 40 74 +4
Casey Jones Texas Tech 34- 40 74 +4
Andrew Parr Texas A&M 37- 37 74 +4
Alex Noren Okla. St. 37- 37 74 +4
B.K. Suhr N. Florida 38- 36 74 +4
39 John Kidwell Oklahoma 37- 38 75 +5
Andrew Dahl Arkansas 37- 38 75 +5
Chris Noel Tulsa 38- 37 75 +5
Adam Wing Arkansas 34- 41 75 +5
John Wine Houston 37- 38 75 +5
Tobias Winberg LA-Lafayet 37- 38 75 +5
John Robertson Washington 36- 39 75 +5
Par Nilsson Okla. St. 35- 40 75 +5
Billy Lowry Tulsa 39- 36 75 +5
Seth Murphy Arkansas 39- 36 75 +5
Daniel Angenscheidt Houston 40- 35 75 +5
Brad Gibson N. Texas 38- 37 75 +5
Matt Torrance N. Florida 34- 41 75 +5
Dustin Frontis Washington 38- 37 75 +5
*Dayton Rose Okla. St. 36- 39 75 +5
*Brad Purcell Oklahoma 36- 39 75 +5
55 Yasin Ali OK City U. 36- 40 76 +6
Andrew Dresser Texas Tech 38- 38 76 +6
Derek Berg Washington 36- 40 76 +6
Edward McGlasson Colorado 37- 39 76 +6
Nicolas Allain OK City U. 39- 37 76 +6
Shaun Helmle Texas A&M 39- 37 76 +6
Drew Hackler Texas Tech 37- 39 76 +6
James Salt OK City U. 36- 40 76 +6
Aaron Bell Tulsa 36- 40 76 +6
Matt Smith LA-Lafayet 37- 39 76 +6
65 *Matt Rison OK City U. 41- 36 77 +7
66 Martin Flores Oklahoma 38- 40 78 +8
Will Lloyd N. Florida 37- 41 78 +8
Michael Feuerstein Colorado 39- 39 78 +8
Jim Renner Oklahoma 38- 40 78 +8
William Haddrell Texas Tech 40- 38 78 +8
*Ryan Abbate SMU 40- 38 78 +8
*Matt Cohn Oklahoma 40- 38 78 +8
73 Kevin Newman Houston 41- 38 79 +9
*Parker Foster Oklahoma 38- 41 79 +9
*J.C. DeLeon Okla. St. 40- 39 79 +9
76 Peter Badawy LA-Lafayet 41- 39 80 +10
Andreas Rydholm OK City U. 40- 40 80 +10
76 Jonas Hyden Penn State 38- 42 80 +10
*Graig Jackson N. Texas 40- 40 80 +10
80 Marc Noel LA-Lafayet 42- 39 81 +11
*Stewart Dodson Okla. St. 43- 38 81 +11
82 Brian Smith Texas Tech 38- 44 82 +12
Freddy Espericueta N. Texas 41- 41 82 +12
84 Theo Sliman LA-Lafayet 42- 41 83 +13
John Limanti N. Florida 38- 45 83 +13
Andrew Price Penn State 39- 44 83 +13
87 *Tyler Carson Tulsa 47- 40 87 +17














