University of Oklahoma Athletics
University of Oklahoma


Carpet Capital Classic
OU Mens Golf Finishes In 15th Place At Carpet Capital Collegiate
October 05, 2003 | Men's Golf
The University of Oklahoma men's golf concluded final-round action at the Carpet Capital Collegiate in Rocky Face, Ga., in 15th place, Sunday. The Sooners recorded a final-round score of 294 (+6), for a three-day total of 896 (+32), at the Farm Golf Club (par-72, 7,010-yards).
OU was led by senior Martin Flores (Mansfield, Texas) who fired a 75 in final-round and finished with a three-day total of 217 (+1), and tied for 21st place.
Senior Blake Martin (Stigler, Okla.) followed up a season-low 71 in the second-round, and carded a 72 (E) in the final-round. Martin tied for 56th place with a three-day total was 225 (+9). Sophomore Jim Renner (Planville, Mass.) recorded a three-day total of 226 (+10) to finish tied for 60th. True freshman Daniel Mitchell (Oklahoma City, Okla.) finished the tournament with a final-round 74 (+2). Sophomore Brodie Flanders (Vancouver, British Columbia) carded a season-low 74 in Sunday action to round out the scoring for the Sooners.
Top Five Individuals
| 1. Jason Hartwick, Texas | 71-65-67=203 (-13) |
| 2. Eirik Johansen, South Carolina | 76-67-65=208 (-8) |
| T3. James Heath, Augusta State | 74-65-70=209 (-7) |
| T3. Matt Hendrix, Clemson | 69-71-69=209 (-7) |
| T5. Matt Every, Florida | 76-68-66=210 (-6) |
| T5. Bill Haas, Wake Forrest | 72-69-69=210 (-6) |
| T5. Jack Ferguson, Clemson | 71-68-71=210 (-6) |
Oklahoma Individual Scores Individuals
| T21. Martin Flores | 71-71-75=217 (+3) |
| T56. Blake Martin | 82-71-72=225 (+9) |
| T60. Jim Renner | 72-80-74=226 (+10) |
| 70. Daniel Mitchell | 78-77-74=229 (+13) |
|
88. Brodie Flanders |
85-86-74=245 (+29) |
Team Scores
| 1. Florida | 295-277-281=853 (-11) |
| T2. Texas | 295-285-281=858 (-6) |
| T2. Clemson | 289-279-290=858 (-6) |
| 4. Georgia | 297-276-290=863 (-1) |
| 5. Georgia Tech | 296-284-284=864 (E) |
| 6. Augusta State | 301-279-292=871 (+7) |
| 7. South Carolina | 297-288-292=877 (+13) |
| 8. Duke | 306-284-290=880 (+16) |
| T9. Tennessee | 303-294-284=881 (+17) |
| T9. Auburn | 298-294-289=881 (+17) |
| 11.Wake Forrest | 304-292-286=882 (+18) |
| 12. UNLV | 294-298-291=883 (+19) |
| T13. Vanderbilt | 302-296-286=884 (+20) |
| T13. TCU | 304-286-294=884 (+20) |
| 15. Oklahoma | 303-299-294=896 (+32) |
| 16. North Carolina St. | 303-296-298=897 (+33) |
| 17. Southern California | 306-305-289=900 (+36) |
| 18. East Tennessee St. | 312-298-300=910 (+46) |














