University of Oklahoma Athletics
University of Oklahoma


Carpet Capital Classic
OU Men's Golfers Tied for 11th at Carpet Capital Collegiate
October 03, 2003 | Men's Golf
The University of Oklahoma men's golf team concluded first round action today, at the Carpet Capital Collegiate in Rocky Face Ga. tied for 11th place with two other schools. The Sooners finished out the day with a team score of 303 (+15) at The Farm Golf Club (par-72, 7010-yards).
OU was led by senior Martin Flores (Mansfield, Texas) who shot a 71 (-1) in the first round and is currently tied for fifth place. One shot behind Flores is sophomore Jim Renner (Planville, Mass.) who recorded an even-par 72 in his opening round and is tied for 10th place.
True freshman Daniel Mitchell (Oklahoma City, Okla.), making his second collegiate start, is currently tied for 63rd place after carding a 78 (+6). Senior Blake Martin (Stigler, Okla.) is tied for 83rd place after shooting an opening round 82 (+10), while sophomore Brodie Flanders (Vancouver, British Columbia) finished out the scoring an 85.
The Sooners begin second-round action Saturday at 8:30 a.m.
Top Individuals
| 1. Matt Hendrix, Clemson | 69 (-3) |
| T2. Tom Gagler, Augusta State | 70 (-2) |
| T2. Ben Hayes, Southern California | 70 (-2) |
| T2. Matthew Rosenfeld, Texas | 70 (-2) |
| T5. Michael Barbosa, Georgia Tech | 71 (-1) |
| T5. Jack Ferguson, Clemson | 71 (-1) |
| T5. Martin Flores, Oklahoma | 71 (-1) |
| T5. Jason Hartwick, Texas | 71 (-1) |
| T5. Martin Rominger, South Carolina | 71 (-1) |
Oklahoma Individual Scores
| T5. Martin Flores | 71 (-1) |
| T10. Jim Renner | 72 (E) |
| T63. Daniel Mitchell | 78 (+6) |
| T83. Blake Martin | 82 (+10) |
| T89. Brodie Flanders | 85 (+13) |
Team Scores
| 1. Clemson | 289 (+1) |
| 2. UNLV | 294 (+6) |
| T3. Florida | 295 (+7) |
| T3. Texas | 295 (+7) |
| 5. Georgia Tech | 296 (+8) |
| T6. Georgia | 297 (+9) |
| T6. South Carolina | 297 (+9) |
| 8. Auburn | 298 (+10) |
| 9. Augusta State | 301 (+13) |
| 10. Vanderbilt | 302 (+14) |
| T11. Oklahoma | 303 (+15) |
| T11. North Carolina State | 303 (+15) |
| T11. Tennessee | 303 (+15) |
| T14. Wake Forrest | 304 (+16) |
| T14. TCU | 304 (+16) |
|
T16. Duke |
306 (+18) |
| T16. Southern California | 306 (+18) |
| 18. East Tennessee State | 312 (+24) |














