University of Oklahoma Athletics
OU Men's Golfers In 11th At ASU Thunderbird/Savane Invitational
April 14, 2001 | Men's Golf
April 14, 2001
NORMAN, Okla. - The University of Oklahoma men's golf team stands in 11th place after the first day of action at the ASU Thunderbird/Savane Invitational in Tempe, Ariz. The Sooners (ranked 10th by Mastercard) shot rounds of 283 and 292 for a total of 575 (-1).
OU was led by senior Kelsey Cline, who shot a one-under (71) after the first 18 holes and played consistent golf throughout the rest of the afternoon firing a second-round 70 to tie for 21st at three under par. It's the first time this season Cline has led OU at a tournament.
Sooner sophomore John Kidwell is two shots behind Cline at one under. Kidwell put together his best round of the spring season as well as the lowest round of the day for OU posting a first-round 69. He finished the day tied for 32nd with a score of 143 (-1). One shot back of Kidwell is freshman Martin Flores, who equaled his lowest round of the spring with a first-round score of 71 and concluded the first day at even par tied for 42nd.
Sophomore Matt Cohn also shot his best round of the spring with a 70 on the first 18 holes and is currently tied for 69th finishing with a 147 (+3). Senior Cody Freeman finished out the scores for OU with a 152.
OU will begin final-round play at the ASU Thunderbird/Savane Invitational when the Sooners tee off Saturday morning at the 7,027-yard par-72 Karsten Golf Course.
| Team Scores | ||
| 1. | Texas | 284-270=554 (-22) |
| T2. | USC | 283-276=559 (-17) |
| T2. | Houston | 283-276=559 (-17) |
| 4. | Arizona State | 283-280=563 (-13) |
| 5. | Pepperdine | 288-279=567 (-9) |
| 6. | BYU | 274-294=568 (-8) |
| T7. | Arizona | 282-288=570 (-6) |
| T7. | New Mexico | 281-289=570 (-6) |
| T7. | Oklahoma State | 284-286=570 (-6) |
| 10. | Arizona State Maroon | 284-287=571 (-5) |
| 11. | Oklahoma | 283-292=575 (-1) |
| 12. | California | 286-291=577 (+1) |
| T13. | UCLA | 296-286=582 (+6) |
| T13. | Virginia | 290-292=582 (+6) |
| 15. | UNLV | 295-290=583 (+7) |
| 16. | UTEP | 295-290=585 (+9) |
| 17. | Washington | 295-291=586 (+10) |
| 18. | Oregon | 291-297=588 (+12) |
| 19. | Oregon State | 289-300=589 (+13) |
| 20. | Fresno State | 299-292=591 (+15) |
| 21. | Stanford | 303-292=595 (+19) |
| 22. | CSU-Northridge | 295-304=599 (+23) |
| Top Five Individuals | ||
| 1. | Kevin Stadler, USC | 68-67=135 (-9) |
| T2. | Jason Allred, Pepperdine | 71-65=136 (-8) |
| T2. | Nick Jones, USC | 7-69=136 (-8) |
| 4. | Anders Hultman, OSU | 69-68=137 (-7) |
| T5. | J.J. Wall, Texas | 70-68=138 (-6) |
| T5. | Matt Jones, Arizona State | 69-69=138 (-6) |
| T5. | Joel Hendry, New Mexico | 66-72=138 (-6) |
| Oklahoma Individual Scores | ||
| T21. | Kelsey Cline | 71-70=141 (-3) |
| T32. | John Kidwell | 69-74=143 (-1) |
| T42. | Martin Flores | 73-71=144 (E) |
| T69. | Matt Cohn | 70-77=147 (+3) |
| T99. | Cody Freeman | 73-79=152 (+8) |














