University of Oklahoma Athletics
Men's Golfers Finish In Third Place At Morris Williams
March 28, 2001 | Men's Golf
March 28, 2001
NORMAN, Okla. - The final round of the Cleveland Golf/Morris Williams Intercollegiate was cancelled due to inclement weather conditions at the Austin Country Club in Austin, Texas. The 19th-ranked University of Oklahoma men's golf team finished in third place only three strokes off the lead after posting a two-round score of 576 (E). Second-ranked Georgia Tech was the tournament champion after posting a three-under 573. This is the second-straight tournament for OU that has been cut short due to bad weather.
"Obviously we are disappointed that we couldn't complete this tournament when we were in such a great position," said OU Head Coach Jim Ragan. "I thought Cody Freeman played outstanding in this tournament. All of our players contributed to our success."
Individually, the Sooners placed three golfers in the top 14. OU junior Cody Freeman led the Sooners, firing a first-round 67 and concluded the tournament with a total of 141 (-3) to tie for fifth place. It was Freeman's third top-five finish of the season.
Sophomore Matt Cohn stayed under par after shooting rounds of 71 and 72 to tie for ninth. It was his fifth top-10 finish this season. Freshman Martin Flores tied for 14th carding an even-par 144. Flores has now finished in the top 20 five times in his first season. Sophomore John Kidwell and senior Kelsey Cline each posted scores of 150 to tie for 37th.
The Sooners continue their season at the ASU Thunderbird/Savane Invitational on April 13-14 in Tempe, Ariz. at the Karsten Golf Course.
| Team Scores | |
| 1. Georgia Tech | 281-292=573 (-3) |
| 2. Oklahoma State | 290-284=574 (-2) |
| 3. Oklahoma | 284-292=576 (E) |
| 4. Texas | 290-287=577 (+1) |
| 5. Pepperdine | 291-287=578 (+2) |
| 6. UNLV | 293-290=583 (+7) |
| T7. Southern California | 298-290=588 (+12) |
| T7. New Mexico | 293-295=588 (+12) |
| 9. SMU | 297-292=589 (+13) |
| 10. Fresno State | 295-300=595 (+19) |
| 11. North Florida | 299-297=596 (+20) |
| 12. BYU | 304-295=599 (+23) |
| 13. Texas A&M | 298-303=601 (+25) |
| 14. TCU | 311-293=604 (+28) |
| 15. Virginia | 305-303=608 (+32) |
| Top Five Individuals | |
| 1. Bryce Molder, Georgia Tech | 67-68=135 (-9) |
| 2. Franklin Hatchett, SMU | 69-68=137 (-7) |
| 3. Jason Allred, Pepperdine | 70-68=138 (-6) |
| 4. Anders Hultman, Oklahoma State | 74-66=140 (-4) |
| T5. Nick Watney, Fresno State | 71-70=141 (-3) |
| T5. Cody Freeman, Oklahoma | 67-74=141 (-3) |
| Oklahoma Individual Scores | |
| T5. Cody Freeman | 67-74=141 (-3) |
| T9. Matt Cohn | 71-72=143 (-1) |
| T14. Martin Flores | 71-73=144 (E) |
| T37. John Kidwell | 77-73=150 (+6) |
| T37. Kelsey Cline | 75-75=150 (+6) |














