Upcoming Event: Wrestling versus Tiger Style Invite on November 9, 2025 at 10 AM

January 03, 2001 | Wrestling
Jan. 3, 2001
141 Pounds
#2/#2 Michael Lightner, Sr., OU vs. Casey Hunt, So., UO
1st Period | ||
Time | Action | Score |
2:21 | Lightner Takedown | 2-0 |
2:19 | Hunt Escape | 2-1 |
1:58 | Lightner Takedown | 4-1 |
1:44 | Hunt Escape | 4-2 |
1:20 | Lightner Takedown | 6-2 |
0:36 | Three-Point near fall Lightner | 9-2 |
2nd Period | ||
Time | Action | Score |
Lightner chooses bottom | ||
1:42 | Lightner reversal | 11-2 |
1:10 | Two-Point near fall Lightner | 13-2 |
1:05 | One point release Hunt | 13-3 |
0:41 | Hunt Takedown | 13-5 |
0:39 | Lightner Escape | 14-5 |
0:30 | Lightner Takedown | 16-5 |
3rd Period | ||
Time | Action | Score |
Hunt Chooses Down | ||
1:56 | One point release Hunt | 16-6 |
1:45 | Lightner Takedown | 18-6 |
1:40 | One point release Hunt | 18-7 |
1:25 | Lightner Takedown | 20-7 |
1:17 | One point release Hunt | 20-8 |
0:58 | Lightner Takedown | 22-8 |
0:05 | Two-Point near fall Lightner | 24-8 |
Final: Michael Lightner, OU (15-0) tech fall Casey Hunt, OU (4-6) 6:55
Running Score: OU 5, UO 0
149 Pounds
#8/#7 Jared Frayer, Jr., OU vs. Tony Overstake, So., UO
1st Period | ||
Time | Action | Score |
1:41 | Frayer Takedown | 2-0 |
0:06 | Three-Point near fall Frayer | 5-0 |
2nd Period | ||
Time | Action | Score |
Oregon defers, Frayer chooses down | ||
1:05 | Frayer reversal | 7-0 |
1:00 | Pin Frayer |
Final: Jared Frayer, OU (13-2) fall Tony Overstake, UO (3-5), 4:00
Running Score: OU 11, UO 0
157 Pounds
Brian Burrows, Jr., OU vs. #18(a) Eugene Harris, Jr., UO
1st Period | ||
Time | Action | Score |
1:57 | Takedown Harris | 0-2 |
1:51 | Escape Burrows | 1-2 |
1:25 | Takedown Harris | 1-4 |
1:24 | Escape Burrows | 2-4 |
1:14 | Escape Burrows | 3-4 |
0:41 | Takedown Burrows | 5-4 |
0:30 | Escape Harris | 5-5 |
2nd Period | ||
Time | Action | Score |
Harris chooses bottom | ||
1:54 | Release Harris | 5-6 |
0:36 | Warning Burrows | |
0:05 | Stalling Burrows | 5-7 |
3rd Period | ||
Time | Action | Score |
Burrows Chooses Down | ||
1:52 | Escape Burrows | 6-7 |
0:30 | Takedown Burrows | 8-7 |
Final: Brian Burrows, OU (2-0) dec. Eugene Harris, UO (11-4) 8-7
Running Score: OU 14, UO 0
165 Pounds
#6/#6 Robbie Waller, So., OU vs. Luke Larwin, Fr., UO
1st Period | ||
Time | Action | Score |
2:26 | Waller Takedown | 2-0 |
2:09 | Escape Larwin | 2-1 |
1:42 | Waller Takedown | 4-1 |
0:54 | Escape Larwin | 4-2 |
0:12 | Waller Takedown | 6-2 |
2nd Period | ||
Time | Action | Score |
Waller chooses down | ||
1:49 | Escape Waller | 7-2 |
1:24 | Takedown Waller | 9-2 |
1:19 | Escape Larwin | 9-3 |
0:37 | Warning Larwin | |
0:29 | Takedown Waller | 11-3 |
3rd Period | ||
Time | Action | Score |
Larwin Chooses Down | ||
1:46 | Escape Larwin | 11-4 |
1:27 | Takedown Waller | 13-4 |
1:13 | Escape Larwin | 13-5 |
0:15 | Escape Larwin | 13-6 |
0:05 | Takedown Waller | 15-6 |
One-Point awarded for riding time | 16-6 |
Final: Robbie Waller, OU (12-1) maj. dec. Luke Larwin, UO (1-5) 16-6
Running Score: OU 18, UO 0
174 Pounds
#11/#11 Michael Barger, Jr., OU vs. Leif Williams, Jr., UO
1st Period | ||
Time | Action | Score |
2:15 | Takedown Barger | 2-0 |
2nd Period | ||
Time | Action | Score |
Williams defers, Barger chooses down | ||
1:53 | Escape Barger | 3-0 |
1:47 | Takedown Barger | 5-0 |
1:37 | Fall Barger |
Final: Michael Barger, OU (11-4) fall Leif Williams, UO (3-7) 4:23
Running Score: OU 24, UO 0
184 Pounds
Nick Curcio, Jr., OU vs. #4/#5 Doug Lee, Sr., UO
1st Period | ||
Time | Action | Score |
2:22 | Takedown Lee | 0-2 |
2:13 | Escape Curcio | 1-2 |
1:27 | Takedown Lee | 1-4 |
1:10 | Escape Curcio | 2-4 |
0:47 | Takedown Lee | 2-6 |
0:44 | Release Curcio | 3-6 |
0:06 | Takedown Lee | 3-8 |
2nd Period | ||
Time | Action | Score |
Curcio defers, Lee chooses down | ||
1:51 | Escape Lee | 3-9 |
1:20 | Takedown Lee | 3-11 |
1:05 | Escape Curcio | 4-11 |
0:43 | Takedown Lee | 4-13 |
0:41 | Escape Curcio | 5-13 |
0:37 | Takedown Lee | 5-15 |
0:27 | Escape Curcio | 5-15 |
0:14 | Takedown Lee | 6-17 |
3rd Period | ||
Time | Action | Score |
Curcio Chooses Down | ||
1:41 | Escape Curcio | 7-17 |
1:36 | Takedown Lee | 7-19 |
1:33 | Release Curcio | 8-19 |
1:11 | Takedown Lee | 8-21 |
0:59 | Release Curcio | 9-21 |
0:58 | Takedown Lee | 9-23 |
:057 | Release Curcio | 10-23 |
:055 | Takedown Lee | 10-25 |
Final: Doug Lee, UO (10-3) tech. fall Nick Curcio, OU (3-8) 5:05
Running Score: OU 24, UO 4
197 Pounds
#10/#16 Waymon May, Sr., OU vs. #7/#7 Chael Sonnen, Sr., UO
1st Period | ||
Time | Action | Score |
2:00 | Takedown Sonnen | 0-2 |
1:18 | Three-Point near fall Sonnen | 0-5 |
0:45 | Three-Point near fall Sonnen | 0-8 |
0:32 | Three-Point near fall Sonnen | 0-11 |
0:25 | Escape May | 1-11 |
2nd Period | ||
Time | Action | Score |
Sonnen defers May chooses down | ||
1:47 | Three-Point near fall | 1-14 |
1:23 | Takedown Sonnen | 1-16 |
Final: Chael Sonnen, UO (11-3) tech fall Waymon May, OU (10-5) 5:37
Running Score: OU 24, UO 9
Heavyweight
#12/#18 Leonce Crump, Fr., OU vs. #20/#17 Eric Webb, So., UO
1st Period | |||
Time | Action | Score | |
No Scoring | |||
2nd Period | |||
Time | Action | Score | |
Crump Defers, Webb chooses down | |||
1:45 | Three-Point near fall Crump | 3-0 | |
1:37 | Escape Webb | 3-1 | |
3rd Period | |||
Time | Action | Score | |
Crump Chooses Down | |||
1:57 | Release Crump | 4-1 | |
0:37 | Fall Webb |
Final: Eric Webb, UO (9-3) fall Leonce Crump, OU (12-4) 5:23
Running Score: OU 24, UO 15
125 Pounds
#11/#14 Bo Maynes, So., OU vs. #5/#4 Shaun Williams, Jr., UO
1st Period | ||
Time | Action | Score |
:25 | Takedown Williams | 0-2 |
2nd Period | ||
Time | Action | Score |
Williams defers, Maynes chooses down | ||
1:55 | Release Maynes | 1-2 |
1:42 | Takedown Williams | 1-4 |
1:26 | Escape Maynes | 2-4 |
3rd Period | ||
Time | Action | Score |
Williams Chooses Neutral | ||
0:43 | Takedown Williams | 2-6 |
0:31 | Escape Maynes | 3-6 |
Stalling Warning Williams |
Final: Shaun Williams, UO (15-2) dec. Bo Maynes, OU (13-3) 6:55
Running Score: OU 24, UO 18
133 Pounds
#10/#10 Witt Durden, So., OU vs. #8/#13 Brian Watson, So., UO
1st Period | ||
Time | Action | Score |
Double Warning | ||
No Scoring | ||
2nd Period | ||
Time | Action | Score |
Watson chooses down | ||
1:53 | Escape Watson | 0-1 |
Double warning (penalty point awarded to each) | 1-2 | |
3rd Period | ||
Time | Action | Score |
Durden chooses Down | ||
1:58 | Escape Durden | 2-2 |
0:59 | Takedown Watson | 2-4 |
0:46 | Escape Durden | 3-4 |
0:04 | Takedown Watson | 3-6 |
Final: Brian Watson, UO (9-1) dec. Witt Durden, OU (12-4) 3-6
Running Score: OU 24, UO 21