University of Oklahoma Athletics
OU Men's Golf Finishes Sixth at Ridges Intercollegiate
September 10, 2000 | Men's Golf
Sept. 10, 2000
JONESBOROUGH, Tenn. - The University of Oklahoma men's golf team concluded its first tournament of the season Sunday, finishing in sixth place at the Bank of Tennessee/The Ridges Intercollegiate Golf Tournament at the Ridges Golf and Country Club in Jonesborough, Tenn. The Sooners were eight over par on the final day of competition with a score of 296 and finished the tournament at five over par (869). Thirteenth-ranked TCU took home the team championship, firing a score of 851 to finish 13 under par while 16th-ranked South Carolina finished in second place at 854.
South Carolina's Johan Kok held off East Tennessee State's Chris Wisler to capture individual medalist honors. Kok shot rounds of 71, 66 and 71 to finish eight under par (208).
Sophomore Matt Cohn led the Sooners for the third straight round finished four shots off the lead. Cohn finished tied for third at four under par (212) with five other golfers after shooting a final-round 72. In his first tournament as a Sooner, freshman Martin Flores struggled on the final day of competition but was able to finish in the top 20 after shooting a score of 217 to finish one over par.
Next up, the Sooners travel to Toledo, Ohio, next week to compete in the inaugural Inverness Intercollegiate Invitational, which is scheduled to take place on Monday and Tuesday, Sept. 18-19. The 13-team field will consist of several nationally ranked including TCU, South Carolina and Kent State.
Top Individuals
| 1. | Johan Kok, South Carolina | 71-66-71 = 208 (-8) |
| 2. | Chris Wisler, East Tenn. St. | 67-73-69 = 209 (-7) |
| T3. | Adam Robinson, TCU | 68-71-73 = 212 (-4) |
| T3. | Scott Feaster, S. Carolina | 68-69-75 = 212 (-4) |
| T3. | Tom Johnson, Northwestern | 71-70-71 = 212 (-4) |
| T3. | Matt Cohn, Oklahoma | 70-70-72 = 212 (-4) |
| T3. | Scott Volpitto, TCU | 70-68-74 = 212 (-4) |
Oklahoma Scores
| T3. | Matt Cohn | 70-70-72 = 212 (-4) | |
| T20. | Martin Flores | 71-71-75 = 217 (+1) | |
| T42. | Kelsey Cline | 73-74-76 = 223 (+7) | |
| T45. | Parker Foster | 74-77-73 = 224 (+8) | |
| T53. | Chris Cureton | 76-70-80 = 226 (+10) |
Team Scores
| 1. | TCU | 279-280-292 = 851 (-13) |
| 2. | South Carolina | 280-285-289 = 854 (-10) |
| 3. | Clemson | 283-288-293 = 864 (E) |
| 4. | Northwestern | 284-289-293 = 866 (+2) |
| 5. | East Tennessee St. | 290-288-289 = 867 (+3) |
| 6. | Oklahoma | 288-285-296 = 869 (+5) |
| T7. | North Florida | 290-293-291 = 874 (+10) |
| T7. | Wake Forest | 290-293-291 = 874 (+10) |
| T7. | Houston | 306-282-286 = 874 (+10) |
| 10. | Virginia | 295-287-293 = 875 (+11) |
| T11. | Tennessee | 290-288-304 = 882 (+18) |
| T11. | Auburn | 301-288-293 = 882 (+18) |
| 13. | SMU | 291-294-298 = 883 (+19) |
| 14. | North Carolina | 299-296-297 = 892 (+28) |











