Completed Event: Men's Golf versus Puerto Rico Classic on February 9, 2026 , , 5th/15 - 831 (-33)
Final
Men's Golf
vs Puerto Rico Classic
June 01, 2000 | Men's Golf
May 3, 2000
Fall Team Results
| Date | Tournament | Site | Score | Place |
| 9-11/12 | The Ridges Intercollegiate | Johnson City, Tenn. | 870 (+6) | 1/15 |
| 10-1/2 | William H. Tucker Intercollegiate | Albuquerque, N.M. | 880 (+16) | 5/20 |
| 10-11/12 | Taylor Made Red River Classic | Dallas, Texas | 849 (-15) | T8/15 |
| 10-25/26 | Outback Steakhouse Invitational | Tampa, Fla. | 904 (+40) | 9/15 |
Spring Schedule
| Date | Tournament | Site | Score | Place | |
| 2-23/25 | John Burns Intercollegiate | Honolulu, Hawaii | 865 (+1) | 10/18 | |
| 2-28/29 | Southwestern Intercollegiate | Westlake Village, Calif. | 891 (+39) | 12/14 | |
| 3-13/14 | Louisiana Classic | Lafeyette, La. | 900 (+36) | 9/15 | |
| 3-20/21 | Morris Williams Intercollegiate | Austin, Texas | 910 (+46) | 11/15 | |
| 4-7/9 | Bill Hitchcock Intercollegiate | Auburn, Ala. | 884 (+20) | 4/12 | |
| 4-15/16 | ASU Thunderbird Collegiate | Tempe, Ariz. | 864 (E) | 8/17 | |
| 4-24/25 | Big 12 Championships | Hutchinson, Kan. | 893 (+53) | 7/12 | |
| 5-13/14 | The Maxwell by Pontiac | Ardmore, Okla. | |||
| 5-18/20 | NCAA Central Regional | Victoria, Texas | |||
| 5/31-6/3 | NCAA Championship | Auburn, Ala. |
1999-2000 Individual Results
| Sooner | Rounds | Strokes | High | Low | Average |
| Kelsey Cline | 29 (17) | 2152 (1267) | 81 (Bill Hitchcock) | 70 (Twice) | 74.2 (74.5) |
| John Kidwell | 26 (14) | 1945 (1048) | 83 (Gary Koch) | 70 (Red River) | 74.8 (74.9) |
| Chris Cureton | 24 (18) | 1804 (1368) | 84 (Big 12) | 65 (Red River) | 75.2 (76.0) |
| Chris James | 24 (12) | 1765 (897) | 79 (Twice) | 69 (Twice) | 73.5 (74.8) |
| J.D. Robertson | 24 (12) | 1780 (903) | 81 (Tucker) | 68 (Red River) | 74.2 (75.3) |
| Cody Freeman | 21 (12) | 1541 (889) | 77 (Southwestern) | 66 (Red River) | 73.4 (74.1) |
| Cooper Johnson | 18 (12) | 1348 (899) | 81 (Twice) | 70 (Southwestern) | 74.9 (74.9) |
| Matt Cohn | 12 (12) | 887 (887) | 80 (Big 12) | 69 (Twice) | 73.9 (73.9) |
| Adam Cox | 5 (2) | 374 (152) | 79 (St. Mary's) | 73 (Red River) | 74.8 (76.0) |
| Bridger Cox | 3 | 227 | 77 (Red River) | 75 (Red River) | 75.6 |
| Nate Hybl | 3 | 228 | 78 (Red River) | 73 (Red River) | 76.0 |
| Rodrigo Breton | 5 (5) | 378 (378) | 81 (Bill Hitchcock) | 70 (Bill Hitchcock) | 75.6 (75.6) |
| Matt Larson | 2 (2) | 153 (153) | 80 (St. Mary's) | 73 (St. Mary's) | 76.5 (76.5) |
1999-2000 Individual Totals & Finishes
| Sooner | Ridges | Tucker | Red River | Gary Koch | John Burns | SWI | |
| Kelsey Cline | T5th-217 | T48th-225 | T49th-216 | T28th-225 | DNP | DNP | |
| Matt Cohn | DNP | DNP | DNP | DNP | T69th-226 | DNP | |
| Adam Cox | DNP | DNP | T71st-222 | DNP | DNP | DNP | |
| Bridger Cox | DNP | DNP | T81st-227 | DNP | DNP | DNP | |
| Chris Cureton | DNP | T33rd-222 | T39th-214 | DNP | DNP | T60th-229 | |
| Cody Freeman | T11th-220 | T18th-220 | T28th-212 | DNP | T46th-219 | T42nd-225 | |
| Nate Hybl | DNP | DNP | 84th-228 | DNP | DNP | DNP | |
| Chris James | T3rd-216 | T33rd-222 | T49th-216 | T25th-224 | T16th-212 | T37th-224 | |
| Cooper Johnson | DNP | DNP | T39th-214 | T60th-235 | T37th-217 | T21st-219 | |
| John Kidwell | T25th-223 | T33rd-222 | T39th-214 | 65th-238 | DNP | DNP | |
| J.D. Robertson | T9th-219 | T58th-227 | T23rd-209 | T15th-222 | T50th-220 | T48th-226 |
| Sooner | La. Classic | M. Williams | Hitchcock | Thunderbird | Big 12 |
| Kelsey Cline | T20th-223 | T11th-221 | T29th-226 | T31st-219 | T36th-228 |
| Chris Cureton | T33rd-226 | 44th-230 | 28th-225 | T31st-219 | T58th-239 |
| Cody Freeman | DNP | DNP | DNP | T62nd-224 | T20th-221 |
| Chris James | T40th-228 | T55th-233 | DNP | DNP | DNP |
| Cooper Johnson | T40th-228 | T64th-235 | DNP | DNP | DNP |
| John Kidwell | DNP | T55th-233 | T17th-222 | T38th-220 | T18th-220 |
| J.D. Robertson | T33rd-226 | T45h-231 | DNP | DNP | DNP |
| Matt Cohn | DNP | DNP | T12th-221 | T10th-213 | T32nd-227 |
| Rodrigo Breton | DNP | DNP | T32nd-227 | DNP | DNP |