University of Oklahoma Athletics
Men's Golf Finishes Eighth At Thunderbird Classic
April 16, 2000 | Men's Golf
April 16, 2000
NORMAN, Okla. - University of Oklahoma men's golf coach Gregg Grost was pleased with his team's finish at the Thunderbird Invitational in Tempe, Ariz., on Sunday. Grost's Sooners shot five-under-par 283 on the final day to finish in eighth place overall.
"I'm not necessarily pleased with finishing in eighth place, but I am pleased with how we scored today. We played very well from tee-to-green during this whole tournament," said Grost. "We leave here having played very well."
Freshman Matt Cohn shot 69 on Sunday to finish in tenth place. Sunday's round was Cohn's career-best, as he recorded his first top ten finish.
Host school Arizona State (846) won the team championship, holding off in-state rival Arizona by two strokes. Individually, Paul Casey of Arizona State recorded three straight 69's to finish at nine-under-par (207).
OU will next be in action April 24-25 at the Big 12 Championships at Prairie Dunes Country Club in Hutchinson, Kansas. The Sooners look to improve from last season's eighth-place finish at the Big 12, and is heading to Prairie Dunes very confident. Grost said he is very pleased with this lineup, especially the play of true freshman Matt Cohn and junior Kelsey Cline.
"We're going to use the same lineup for the Big 12 Championship that we used here," said Grost. "Our lineup is really clicking right now, I can't wait for the conference championship."
Team Standings
| 1. | Arizona St. | 281-286-279 -- 846 (-18) | |
| 2. | Arizona | 283-287-278 -- 848 (-16) | |
| 3. | Fresno St. | 282-287-281 -- 850 (-14) | |
| 4. | New Mexico | 288-280-286 -- 854 (-10) | |
| 5. | Oregon | 290-283-289 -- 862 (-2) | |
| Swedish National | 287-290-285 -- 862 (-2) | ||
| 7. | TCU | 295-288-280 -- 863 (-1) | |
| 8. | Oklahoma | 291-290-283 -- 864 (E) | |
| 9. | UNLV | 288-297-281 -- 866 (+2) | |
| 10. | California | 303-288-289 -- 880 (+16) | |
| Oregon St. | 294-294-292 -- 880 (+16) | ||
| 12. | ASU Maroon | 291-298-293 -- 882 (+18) | |
| 13. | Washington | 296-299-291 -- 886 (+22) | |
| UCLA | 289-296-301 -- 886 (+22) | ||
| 15. | USC | 304-290-295 -- 889 (+25) | |
| 16. | Colorado St. | 302-297-292 -- 891 (+27) | |
| 17. | Washington St. | 303-297-303 -- 903 (+39) |
Individual Standings
| 1. | Paul Casey, Arizona St. | 69-69-69 -- 207 (-9) |
| 2. | Derek Gillespie, Arizona | 69-71-68 -- 208 (-8) |
| 3. | Ricky Barnes, Arizona | 71-70-69 -- 210 (-6) |
| 4. | Four tied at 211 (-5) |
Sooner Finishers
| T10. | Matt Cohn | 73-71-69 -- 213 |
| T31. | Chris Cureton | 72-77-70 -- 219 |
| T31. | Kelsey Cline | 72-73-74 -- 219 |
| T38. | John Kidwell | 74-75-71 -- 220 |
| T62. | Cody Freeman | 80-71-73 -- 224 |














