University of Oklahoma Athletics
Men's Golf Seventh After Day One Of Thunderbird/Savane Invitational
April 15, 2000 | Men's Golf
April 15, 2000
TEMPE, Ariz. - Following the first day of competition at the Thunderbird/Savane Invitational in Tempe, Ariz. the University of Oklahoma men's golf team stands in seventh as they posted rounds of 291 and 290 to finish at 581 (+5). The Sooners are currently 14 strokes behind sixth-ranked Arizona State, which leads the tournament at 567 (-9).
"We played extremely well from tee to green," said head coach Gregg Grost. "It was a perfect day, the greens were rock hard and that's why scores weren't as low as they have been in the past here. There are some awfully good teams that came in behind us and we know that realistically we have a shot to finish in the top five tomorrow if we can hit the ball as well as we did today. I will feel good if we finish in the top five on a course that favors west-coast teams, I'm looking forward to the conference tournament already."
Freshman Matt Cohn finished the day at an even par and tied for 19th with by firing rounds of 73 and 71. His second round score of 71 bettered his previous career low by one stroke. Junior Kelsey Cline strung together rounds of 72-73 to come in at 145 (+1) and tie for 26th. Freshmen John Kidwell and Chris Cureton mirrored each other's performance as they are tied with six others for 52nd at 149 (+5). Kidwell's scorecard showed rounds of 74 and 75, while Cureton's reflected his rounds of 72 and 77. After shooting an 80 in the morning round sophomore Cody Freeman bounced back in the afternoon with a 71 to end the day tied for 65th at 151 (+7).
With 18 holes left to play tomorrow the Sooners are looking to better their 11th place finish in the tournament from a season ago.
Top Five Individuals
| T1. | Paul Casey, Arizona State | 69-69=138 (-6) |
| T1. | Rickard Sundgren, Swedish Ntnl. | 69-69=138 (-6) |
| T3. | Derek Gillespie, Arizona | 69-71=140 (-4) |
| T3. | Michael Letzig, New Mexico | 69-71=140 (-4) |
| T5. | Par Nilsson, Swedish Ntnl. | 69-72=141 (-3) |
| T5. | Ricky Barnes, Arizona | 71-70=141 (-3) |
| T5. | Andy Doeden, TCU | 72-79=141 (-3) |
| T5. | Jeff Quinney, Arizona St. | 68-73=141 (-3) |
| T5. | Nick Watney, Fresno St. | 70-71=141 (-3) |
| T5. | Jonas Runnquist, Arizona St. | 69-72=141 (-3) |
Oklahoma Scores
| T19. | Matt Cohn | 73-71=144 (E) |
| T27. | Kelsey Cline | 72-73=145 (+1) |
| T52. | John Kidwell | 74-75=149 (+5) |
| T52. | Chris Cureton | 72-77=149 (+5) |
| T65. | Cody Freeman | 80-71=151 (+7) |
Team Scores
| 1. | Arizona State | 281-286=567 (-9) |
| 2. | New Mexico | 288-280=568 (-8) |
| 3. | Fresno State | 282-287=569 (-7) |
| 4. | Arizona | 283-287=570 (-6) |
| 5. | Oregon | 290-283=573 (-3) |
| 6. | Swedish National | 287-290=577 (+1) |
| 7. | Oklahoma | 291-290=581 (+5) |
| 8. | UCLA | 289-296=585 (+9) |
| T9. | UNLV | 288-297=585 (+9) |
| 11. | Oregon State | 294-294=588 (+12) |
| 12. | ASU Maroon | 291-298=589 (+13) |
| 13. | California | 303-288=591 (+15) |
| 14. | Southern California | 304-290=594 (+13) |
| 15. | Washington | 296-299=595 (+19) |
| 16. | Colorado St. | 302-297=599 (+23) |
| 17. | Washington St. | 303-297=600 (+24) |














