University of Oklahoma Athletics
Men's Golf 11th In Morris Williams Intercollegiate
March 21, 2000 | Men's Golf
March 21, 2000
NORMAN, Okla. - The University of Oklahoma men's golf team concluded the Morris Williams Intercollegiate Tuesday at the Austin Country Club in Austin, Texas. The Sooners shot a team score of 304 on the final day, finishing in 11th place. BYU won the team championship by edging out UNLV on the first playoff hole.
Individually, Joel Hendry of New Mexico took home medalist honors, shooting five-under-par (211), while BYU's Andy Miller finished one shot back at 212. The top Sooner finisher for the tournament was Kelsey Cline, who tied for 11th place at 221. Cline double-bogeyed the final hole of the tournament, dropping from sixth place to 11th.
"Kelsey had an excellent tournament for us this week," said coach Gregg Grost.
Oklahoma's position dropped dramatically after playing the final five holes at 12-over par.
"We had an excellent round working up until the 14th hole," said Grost. "We were playing well considering the conditions at the time, and we had some birdie opportunities ahead of us. Unfortunately, we could not take advantage and that cost us. It was disappointing to both the players and the coach."
OU will next be in action April 7-9 at the Bill Hitchcock Intercollegiate in Auburn, Ala.
Team Standings (Final)
| 1.BYU | 304-282-295 - 881* |
| 2.UNLV | 299-300-282 - 881 |
| 3.Fresno St. | 294-302-290 - 886 |
| 4.Oklahoma St. | 290-304-295 - 889 |
| 5.Houston | 302-296-293 - 891 |
| New Mexico | 298-298-295 - 891 |
| 7.Arizona | 307-302-288 - 897 |
| 8.Pepperdine | 304-303-292 - 899 |
| 9.Texas A&M | 298-303-299 - 900 |
| 10.Texas | 307-303-295 - 905 |
| 11.Oklahoma | 304-302-304 - 910 |
| 12.TCU | 314-303-296 - 913 |
| 13.South Carolina | 310-303-311 - 924 |
| 14.USC | 312-315-302 - 929 |
| 15.SMU | 313-304-316 - 933 |
*Won on first playoff hole
Individual Standings (Final)
| 1. Joel Hendry | New Mexico | 69-72-70 - 211 |
| 2. Andy Miller | BYU | 72-70-70 - 212 |
| 3. Michael Kirk | UNLV | 73-76-67 - 216 |
| 4. Ty Cox | Texas A&M | 71-73-73 - 217 |
| 5. Ryan King | Fresno St. | 72-71-75 - 218 |
Sooner Finishers | ||
| T11 Kelsey Cline | 75-72-74 - 221 | |
| 44. Chris Cureton | 74-79-77 - 230 | |
| T45. J.D. Robertson | 77-76-78 - 231 | |
| T55. Chris James | 78-77-78 - 233 | |
| T55. John Kidwell | 81-77-75 - 233 | |
| T64. *Cooper Johnson | 80-81-74 - 235 |
*individual














