University of Oklahoma Athletics
OU Men's Golf Tied For Fifth Place at Red River Shootout
October 09, 2000 | Men's Golf
Oct. 9, 2000
DALLAS, Texas - The 19th-ranked Oklahoma men's golf team shot the second-lowest score in the second round and is tied for fifth place with a score of 571 (-5) at the 13th-annual Red River Shootout in Dallas, Texas, at the Dallas Athletic Club. The Sooners are only eight shots behind leader Southern California.
Leading the way for OU was sophomore Matt Cohn who played consistenly all day for the Sooners, shooting rounds of 70 and 69 for a final score of 5-under 139. Three shots behind Cohn was senior Kelsey Cline who rebounded from a morning score of 74 to shoot a second-round 68. Cline is tied for 19th with a 2-under 142.
Rounding out the scores for the Sooners' starting five were junior Cody Freeman (73-71=144), junior J.D. Robertson (76-70=146) and freshman Martin Flores (76-75=151).
Playing unattached for the Sooners, sophomore Parker Foster shot his best round of the year with an opening-score 68. Foster continued his steady play in the afternoon round, firing a 71 to tie with Cohn for 11th. One shot behind Foster was sophomore John Kidwell, who fired a second-round 67 to finish with a two-round total of 140. Rounding out the indivduals for OU was sophomore Chris Cureton, who carded a second-round 69 to finish with a score of 1-under 143.
The Red River Shootout wraps up Tuesday with tee times starting at 8 a.m.
TEAM STANDINGS:
| 1. | Southern Cal | 292-271--563 |
| 2. | Texas | 283-281--564 |
| 3. | TCU | 284--281--565 |
| 4. | SMU | 288-281--569 |
| 5. | Oklahoma | 293-278--571 |
| Kent State | 290-281--571 | |
| Houston | 292-279-571 | |
| 8. | Washington | 287-285--572 |
| Duke | 293-279--572 | |
| 10. | Oklahoma State | 291-284--575 |
| 11. | BYU | 290-287--577 |
| Texas A&M | 297-280--577 | |
| 13. | Ohio State | 287-291--578 |
| LSU | 288-290--578 | |
| 15. | Arkansas | 290-292--582 |
INDIVIDUAL STANDINGS:
| Craig Lile, Arkansas | 66-68--134 |
| Andy Sanders, Houston | 69-67--136 |
| Jason Hartwick, Texas | 71-66--137 |
| Alan Morgan, LSU | 67-70--137 |
| Franklin Hatchett, SMU | 69-68--137 |
| Hunter Mahan, USC | 72-65--137 |
| Kevin Stadler, USC | 71-67--138 |
| Stephen Reed, Texas A&M | 72-66--138 |
| Jamie Kellam, TCU | 69-69--138 |
| Par Nilsson, Oklahoma State | 68-70--138 |
| Joey Ramos, Washington | 71-68--139 |
| Matt Cohn, Oklahoma | 70-69--139 |
| *Parker Foster, Oklahoma | 68-71--139 |
| Matt Dobyns, Texas | 70-69--139 |
| *John Kidwell, Oklahoma | 73-67--140 |
| Kevin Streelman, Duke | 73-67--140 |
| David Oh, USC | 72-68--140 |
| John Klauk, Texas | 70-70--140 |
| Matt Krauss, Duke | 71-71--142 |
| John Humphries, LSU | 71-71--142 |
| Anders Hultman, Oklahoma State | 74-68--142 |
| Wade Ormsby, Houston | 73-69--142 |
| Gordy Scutt, Washington | 72-70--142 |
| Danny Sahl, Kent State | 73-69--142 |
| Jon Mills, Kent State | 73-69--142 |
| Kelsey Cline, Oklahoma | 74-68--142 |
| Chris Miller, Kent State | 73-69--142 |
| Jesse Hibler, BYU | 74-68--142 |
| Casey Cronin, Texas A&M | 70-73--143 |
| Jerome Theunis, SMU | 72-71--143 |
| *Chris Cureton, Oklahoma | 74-69--143 |
| Billy Harvey, BYU | 73-70--143 |
| *Cully Barragan, Texas | 73-71--144 |
| *Grant Farrell, SMU | 72-72--144 |
| *J.C. DeLeon, Oklahoma State | 75-69--144 |
| Mike Austin, Ohio State | 72-72--144 |
| Cody Freeman, Oklahoma | 73-71--144 |
| Aaron Hickman, TCU | 75-69--144 |
| Beau Galyean, Arkansas | 71-73--144 |
| Matt McQuillan, Oklahoma State | 75-70--145 |
| John Robertson, Washington | 72-73--145 |
| Scott Abbott, SMU | 72-73--145 |
| Jonah Karzmer, Kent State | 71-74--145 |
| Manuel Merizalde, BYU | 70-75--145 |
| David Wagonseller, Ohio State | 74-71--145 |
| Andy Doeden, TCU | 73-72--145 |
| Chris Emanuel, Ohio State | 71-74--145 |
| Scott Volpitto, TCU | 74-71--145 |
| J.D. Robertson, Oklahoma | 76-70--146 |
| Stephen Sparolini, SMU | 75-71--146 |
| Justin Collins, Ohio State | 72-74--146 |
| Brad McIntosh, Houston | 72-74--146 |
| Corey Pruch, Washington | 72-74--146 |
| Brandon LaCroix, Duke | 76-70--146 |
| Sean Gilliland, Texas A&M | 78-69--147 |
| Kyle Wight, BYU | 73-74--147 |
| Paul Tucker, Duke | 73-74--147 |
| Adam Rubinson, TCU | 68-79--147 |
| Leif Olson, Duke | 76-71--147 |
| Kevin Hermis, Houston | 78-69--147 |
| Matt Brost, Texas | 72-76--148 |
| Brock Mulder, SMU | 77-71--148 |
| J.J. Wall, Texas | 72-76--148 |
| Nick Jones, USC | 77-71--148 |
| Duke Butler, Texas A&M | 77-72--149 |
| Brock Mackenzie, Washington | 73-76--149 |
| Jeff Olson, Ohio State | 72-77--149 |
| Martin Flores, Oklahoma | 76-74--150 |
| Mark Schultz, LSU | 79-71--150 |
| Adam Wing, Arkansas | 75-75--150 |
| Peter Davidson, Oklahoma State | 75-76--151 |
| Andrew Nicholls, Kent State | 76-75--151 |
| *Steven Polanski, TCU | 76-75--151 |
| Boyd Summerhays, Okla. State | 74-77--151 |
| Michael Beckers, LSU | 74-78--152 |
| Chris Botsford, USC | 79-73--152 |
| Scott Miller, BYU | 77-75--152 |
| *Scott Dawley, Houston | 78-76--154 |
| Billy Dressler, LSU | 76-78--154 |
| Dwayne Morley, Texas A&M | 81-74--155 |
| Seth Murphy, Arkansas | 78-79--157 |
| Drew Higginbothom, Arkansas | 82-76--158 |
| Scott Ferguson, Houston | 83-77--160 |
| *Cory Driskill, Texas | 83-87--170 |














