University of Oklahoma Athletics
Matt Cohn Leads Men's Golfers At Duke Golf Classic
October 15, 2000 | Men's Golf
Oct. 15, 2000
NORMAN, Okla. - The 19th-ranked University of Oklahoma men's golf team shot a two-round score of 621 (+45) and stands in 17th place at the Duke Golf Classic in Durham, N.C., this afternoon.
Sophomore Matt Cohn led the way for OU by tying for 18th overall. Cohn carded a score of 148 (+4) and is only eight shots off the lead. Junior Cody Freeman (78-77=155) shot the second-lowest round for the Sooners and is tied for 56th. Sophomore John Kidwell rebounded nicely after a morning round of 87 to shoot a second-round 72 and is tied for 67th.
Rounding out the scores for OU was senior Kelsey Cline (84-78=162) and freshman Martin Flores (87-78=165).
"Up to this point we've played really well in each of our tournaments this fall," said OU Head Coach Jim Ragan. "I think our players might be a little bit fatigued coming off of last week's tournament, but I think this tournament will be a good experience for them, especially because this is where the NCAA Championships will be played this season."
OU will be looking to improve its standing when play resumes Monday morning at 8 a.m.
Top Five Individuals
| 1. | Brent Wanner, Wake Forest | 75-65 = 140 (-4) |
| T2. | Cameron Yancey, Virginia | 74-68 = 142 (-2) |
| T2. | Brendon De Jonge, Va. Tech | 69-73 = 142 (-2) |
| T2. | Corey Brigham, Maryland | 72-70 = 142 (-2) |
| T2. | Leif Olson, Duke | 69-73 = 142 (-2) |
Oklahoma Individual Scores
| T18. | Matt Cohn | 72-76 = 148 (+4) |
| T56. | Cody Freeman | 78-77 = 155 (+11) |
| T62. | John Kidwell | 84-72 = 156 (+12) |
| T82. | Kelsey Cline | 84-78 = 162 (+18) |
| 88. | Martin Flores | 87-83 = 167 (+23) |
Team Scores
| 1. | Virginia Tech | 292-290 = 582 (+6) |
| 2. | Augusta State | 292-294 = 586 (+10) |
| North Carolina State | 301-285 = 586 (+10) | |
| 4. | Wake Forest | 308-282 = 590 (+14) |
| Virginia | 297-293 = 590 (+14) | |
| 6. | Duke | 301-290 = 591 (+15) |
| 7. | North Carolina | 300-293 = 593 (+17) |
| 8. | New Mexico | 296-301 = 597 (+21) |
| 9. | SMU | 302-299 = 601 (+25) |
| 10. | Tulsa | 307-301 = 608 (+32) |
| Purdue | 310-298 = 608 (+32 | |
| 12. | Maryland | 313-297 = 610 (+34) |
| 13. | Florida Southern | 311-302 = 613 (+37) |
| 14. | East Tennessee St. | 313-303 = 616 (+40) |
| 15. | Ohio State | 305-312 = 617 (+41) |
| 16. | Virginia-Commonwealth | 325-294 = 619 (+43) |
| 17. | Oklahoma | 318-303 = 621 (+45) |
| 18. | Old Dominion | 325-307 = 632 (+56) |














