Completed Event: Women's Tennis versus #27 South Carolina on March 27, 2026 , Win , 4, to, 0
Final

Women's Tennis
4
vs #27 South Carolina
0
August 13, 1999 | Women's Tennis
Oklahoma, 9 vs. SNU, 0
October 6, 1998 * Tulsa, Okla.
| Singles | |||
| No. 1 Viviana Mracnova (OU) | def. | Nicky Breding (SNU) | 6-2, 6-2 |
| No. 2 Stephanie Sajbert (OU) | def. | Megan Kraft (SNU) | 6-0,6-0 |
| No. 3 Jennie Hamilton (OU) | def. | Kat Adams (SNU) | 6-2, 6-1 |
| No. 4 Kristin Guilford (OU) | def. | Kisha Morris (SNU) | 6-0, 6-0 |
| No. 5 Lauren Allen (OU) | def. | Kim Green (SNU) | 6-1,6-1 |
| No. 6 Katrin Schubart (OU) | def. | Forfeit | |
| Doubles | |||
| No. 1 Raluca Gheorghe/Angela Stroup (OU) | def. | Breding/Adams (SNU) | 8-1 |
| No. 2 Hamilton/Allen (OU) | def. | Kraft/Morris (SNU) | 8-3 |
| No. 3 Guilford/Sajbert (OU) | def. | Forfeit | |
Oklahoma, 9 at ORU, 0
October 6, 1998 * Tulsa, Okla.
| Singles | |||
| No. 1 Raluca Gheorghe (OU) | def. | Elissandra Rocha (ORU) | 6-2, 6-4 |
| No. 2 Stephanie Sajbert (OU) | def. | Lindsay Patterson (ORU) | 6-3, 6-2 |
| No. 3 Kristin Guilford (OU) | def. | Carrie Pretorias (ORU) | 6-1, 6-0 |
| No. 4 Jennie Hamilton (OU) | def. | Elizabeth Middleton (ORU) | 6-0, 6-1 |
| No. 5 Angela Stroup (OU) | def. | Janou Meens (ORU) | 6-2, 6-0 |
| No. 6 Katrin Schubart (OU) | def. | Whitney Under (ORU) | 6-0, 6-0 |
| Doubles | |||
| No. 1 Gheorghe/Sajbert (OU) | def. | Rocha/Pretorius (ORU) | 8-4 |
| No. 2 Viviana Mracnova/Guilford (OU) | def. | Middleton/Meens (ORU) | 8-2 |
| No. 3 Hamilton/Schubart (OU) | def. | Patterson/Under (ORU) | 8-0 |
Notre Dame, 9 at Oklahoma, 0
January 31, 1999 * Woodlake Racket Club (OKC)
| Singles | |||
| No. 1 Michelle Dasso (ND) | def. | Raluca Gheorghe (OU) | 6-3, 6-2 |
| No. 2 Jennifer Hall (ND) | def. | Viviana Mracnova (OU) | 7-6, 7-5 |
| No. 3 Marisa Velasco (ND) | def. | Danielle Knipp (OU) | 6-1, 6-2 |
| No. 4 Becky Varnum (ND) | def. | Jennie Hamilton (OU) | 6-3, 6-0 |
| No. 5 Kelly Zalinski (ND) | def. | Kristin Guilford (OU) | 6-1, 6-0 |
| No. 6 Lindsey Green (ND) | def. | Angela Stroup (OU) | 6-2, 6-4 |
| Doubles | |||
| No. 1 Dasso/Hall (ND) | def. | Mracnova/Knipp (OU) | 8-4 |
| No. 2 Varnum/Velasco (ND) | def. | Gheorghe/Guilford (OU) | 8-3 |
| No. 3 Nina Vaugha/Zalinski (ND) | def. | Hamilton/Stroup (OU) | 8-2 |
Oklahoma, 1 at New Mexico 6
February 6, 1999 * Albuquerque, N.M.
| Singles | |||
| No. 1 Ana Friganovic (NM) | def. | Raluca Gheorghe (OU) | 7-6 (6), 6-1 |
| No. 2 Viviana Mracnova (OU) | def. | Joanne Shortall (NM) | 7-6, 6-0 |
| No. 3 Natalia Alekhova (NM) | def. | Danielle Knipp (OU) | 6-4, 6-1 |
| No. 4 Aimee Hites (NM) | def. | Jennie Hamilton (OU) | 6-1, 6-1 |
| No. 5 Dominika Gerwin (NM) | def. | Kristin Guilford (OU) | 6-4, 7-5 |
| No. 6 Nicoleta Spilca (NM) | def. | Angela Stroup (OU) | 6-7, 6-3, 6-1 |
| Doubles | |||
| No. 1 Friganovic/Shortall (NM) | def. | Mracnova/Knipp (OU) | 9-8 (2) |
| No. 2 Did not play | |||
| No. 3 Did not play | |||
Oklahoma, 5 vs. Boise State 2
February 7, 1999 * Albuquerque, N.M. (Lobo Tennis
Club)
| Singles | |||
| No. 1 Pia-Lena Ander (BSU) | def. | Raluca Gheorghe (OU) | 4-6, 6-3, 6-1 |
| No. 2 Viviana Mracnova (OU) | def. | Beau Jones (BSU) | 6-0, 6-3 |
| No. 3 Danielle Knipp (OU) | def. | Natalie Barby (BSU) | 6-2, 6-1 |
| No. 4 Jennie Hamilton (OU) | def. | Catherine Rinaldi (BSU) | 6-2, 6-4 |
| No. 5 Kristin Guilford (OU) | def. | Laurie Cheung (BSU) | 6-2, 6-3 |
| No. 6 Angela Stroup (OU) | def. | Jemima Attard (BSU) | 6-0, 6-3 |
| Doubles | |||
| No. 1 Mracnova/Knipp (BSU) | def. | Mracnova/Knipp (OU) | 8-4 |
| No. 2 Did not play | |||
| No. 3 Did not play | |||
SMU, 3 at Oklahoma, 6
February 20, 1999 * Santa Fe Club (OKC)
| Singles | |||
| No. 1 Raluca Gheorghe (OU) | def. | Dee Dee Herring (SMU) | 6-3, 6-3 |
| No. 2 Viviana Mracnova (OU) | def. | Megan Russell (SMU) | 6-2, 2-6, 6-3 |
| No. 3 Danielle Knipp (OU) | def. | Patricia Ubeda-Diaz (SMU) | 6-3, 6-4 |
| No. 4 Lindsey Bruce (SMU) | def. | Jennie Hamilton (OU) | 6-3, 6-1 |
| No. 5 Kristin Guilford (OU) | def. | Chrissie Werdinig (SMU) | 6-3, 6-0 |
| No. 6 Sara Love Swaney (SMU) | def. | Angela Stroup (OU) | 6-3, 6-2 |
| Doubles | |||
| No. 1 Bruce/Russell (SMU) | def. | Mracnova/Knipp (OU) | 8-4 |
| No. 2 Gheorghe/Guilford (OU) | def. | Diaz/Werdinig (SMU) | 8-5 |
| No. 3 Hamilton/Stroup (OU) | def. | Swaney/Herring (SMU) | 8-4 |
Oklahoma, 8 at Wichita State, 1
February 27, 1999
Wichita, Kansas * Wichita Racquet Club
| Singles | |||
| No. 1 Viviana Mracnova (OU) | def. | Annette Hartman (WSU) | 6-1, 6-3 |
| No. 2 Raluca Gheorghe (OU) | def. | Annalie van den Heever (WSU) | 6-3, 6-2 |
| No. 3 Danielle Knipp (OU) | def. | Kelli Clark (WSU) | 6-1, 6-1 |
| No. 4 Kristin Guilford (OU) | def. | Steph King (Immich) (WSU) | 6-2, 6-2 |
| No. 5 Jennie Hamilton (OU) | def. | Julie Perovic (WSU) | 6-2, 6-0 |
| No. 6 Angela Stroup (OU) | def. | Martina Stojkic (WSU) | 7-6, 6-2 |
| Doubles | |||
| No. 1 Knipp/Mracnova (OU) | def. | King/van den Heever (WSU) | 8-6 |
| No. 2 Gheorghe/Guilford (OU) | def. | Hartman/Clark (WSU) | 8-2 |
| No. 3 Perovic/Stojkic (WSU) | def. | Lauren Allen/Hamilton(OU) | 8-5 |
Oklahoma, 2 vs. TCU, 7
March 6, 1999 * Oklahoma City * OKC Tennis Center
| Singles | |||
| No. 1 Lucie Dvorakova (TCU) | def. | Raluca Gheorghe (OU) | 3-6, 6-3, 6-2 |
| No. 2 Viviana Mracnova (OU) | def. | Daria Zoldakova (TCU) | 6-2, 6-1 |
| No. 3 Jessika Kjellgren (TCU) | def. | Danielle Knipp (OU) | 6-0, 6-2 |
| No. 4 Leoni Weirich (TCU) | def. | Jennie Hamilton (OU) | 6-3, 6-2 |
| No. 5 Kristin Guilford (OU) | def. | Rachel Niwa (TCU) | 0-6, 6-3, 6-3 |
| No. 6 Natalie Balafoutis (TCU) | def. | Angela Stroup (OU) | 4-6, 6-3, 6-1 |
| Doubles | |||
| No. 1 Dvorakova/Zoldakova (TCU) | def. | Knipp/Mracnova (OU) | 8-4 |
| No. 2 Balafoutis/Niwa (TCU) | def. | Gheorghe/Guilford (OU) | 8-6 |
| No. 3 Weirich/Kjellgren (TCU) | def. | Hamilton/Stroup (OU) | 8-3 |
| Singles | |||
| No. 1 Viviana Mracnova (OU) | def. | Biliana Pawlova (MU) | 3-6, 6-3, 6-2 |
| No. 2 Raluca Gheorghe (OU) | def. | Jelena Kocergin (MU) | 6-0, 6-0 |
| No. 3 Danielle Knipp (OU) | def. | Andrea Friedman (MU) | 6-2, 6-1 |