Completed Event: Wrestling at #12 Rutgers on December 13, 2025 , Win , 19, to, 14
Final

Wrestling
19
at #12 Rutgers
14
June 14, 1999 | Wrestling
| Name | Year | Weight | Record | Falls | Technical Falls | Major Decision |
| Jason Adams | Freshman | 197 | 9-6 | 3-1 | 0-1 | 1-1 |
| Gary Barber | Freshman-RS | HWT | 9-9 | 1-4 | - | 1-1 |
| Michael Barger | Freshman-RS | 174/184 | 16-14 | 1-0 | 0-1 | 0-1 |
| Adam Barngrover | Freshman | 165 | 5-8 | 1-0 | - | - |
| Nick Curcio | Freshman-RS | 184 | 4-6 | 2-1 | - | - |
| Witt Durden | Freshman | 133 | 9-0 | 1-0 | 1-0 | - |
| Bo Eubanks*** | Senior | 149 | 3-5 | - | - | - |
| Josh Ferguson | Freshman-RS | 165 | 3-1 | - | - | - |
| Jared Frayer | Freshman-RS | 149 | 26-9 | 6-2 | 1-0 | 8-1 |
| Tom Grossman | Freshman-RS | 184 | 17-11 | 1-1 | 1-0 | 0-2 |
| Jeff Henning | Freshman | 184 | 1-2 | 1-1 | - | - |
| Jason Holmes | Freshman | 133 | 3-2 | 2-0 | - | - |
| Rodney Jones*** | Senior | 165 | 32-3 | 6-0 | 2-0 | 7-0 |
| David Kjeldgaard* | Sophomore | 157 | 17-7 | - | 2-0 | 1-1 |
| Brad Knecht | Freshman | 125 | 1-2 | - | - | - |
| Michael Lightner* | Sophomore | 141 | 35-2 | 3-0 | 5-0 | 8-0 |
| Waymon May** | Junior | 197 | 25-13 | 1-1 | - | 7-0 |
| Bo Maynes | Freshmen | 125 | 12-4 | 5-0 | - | 3-0 |
| James O'Leary | Freshman | 149 | 12-6 | 3-3 | - | 1-0 |
| Orville Palmer* | Senior | 197 | 6-1 | 1-0 | 1-0 | 2-0 |
| Juan Ramos | Freshman | 165 | 3-2 | - | - | 0-1 |
| Adrian Rinas | Freshman | 149 | 1-5 | 0-1 | - | 0-2 |
| Matt Ridings | Freshman-RS | 125/133 | 7-5 | - | 1-1 | 2-1 |
| Nathan Shafer | Sophomore | 157 | 2-6 | - | - | 1-1 |
| David Stitt | Freshman | 197 | 10-8 | 0-1 | - | - |
| Ryan Tate | Sophomore | 149 | 3-5 | 0-1 | - | - |
| Byron Tucker*** | Senior | 174 | 7-0 | 1-0 | 5-0 | 1-0 |
| Dane Valdez*** | Senior | 133 | 12-12 | 2-0 | 2-0 | 2-1 |
| Shane Valdez*** | Senior | 125/133 | 28-4 | 3-0 | 4-0 | 9-0 |
| Dustin Walker | Freshman-RS | 174 | 9-5 | 1-0 | - | 1-0 |
| Robbie Waller | Freshman | 165 | 7-2 | 1-0 | 1-0 | 1-0 |
| John Henry Ward*** | Senior | HWT | 25-5 | 6-1 | 2-0 | 6-0 |
| Keith Wilson | Senior | 174/184 | 13-6 | 2-0 | - | - |
* - Letters earned