University of Oklahoma Athletics
Mississippi State vs Oklahoma Sooners
5/24/2026
Love's Field
1:35 PM
Mississippi State
43-19
.png&width=200&height=200&type=webp)
6
Final
0

Oklahoma Sooners
52-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Delainey Everett (3-1)Loss: Guachino, Miali (15-3)
Scoring Summary
Team | MS | OU |
|---|---|---|
K. Keller singled to right center, 2 RBI (0-1); X. Romero scored; N. Barbary scored. | 2 | 0 |
K. Keller singled to shortstop, RBI (0-0); M. Stiles scored, unearned. | 3 | 0 |
P. Ernstes homered to left field, RBI (0-0). | 4 | 0 |
M.Bernardini homered to left field, 2 RBI (2-2); A. Supan scored. | 6 | 0 |
Mississippi State
Morgan Stiles | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Nadia Barbary | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
   Ally Supan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Xiane Romero | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kinley Keller | RF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Morgan Bernardini | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Paige Ernstes | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tatum Silva | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Abby G. Richardson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Des Rivera | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Delainey Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 3 | 0 | 1 | 5 |
Batting
2B: Xiane Romero (1); Abby G. Richardson (1)
HR: Morgan Bernardini (1); Paige Ernstes (1)
Baserunning
Oklahoma Sooners
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 3 | 0 | 3 | 0 | 3 | 7 |
Baserunning
Fielding
Mississippi State
Delainey Everett | 7.0 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 23 | 28 | 13 | 4 | 96 |
| Totals | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 23 | 28 | 13 | 4 | 96 |
Oklahoma Sooners
| 3.0 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 2 | 53 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 27 | |
| 3.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 12 | 3 | 5 | 43 | |
| Totals | 9 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 29 | 32 | 8 | 10 | 123 |







