University of Oklahoma Athletics
Louisiana vs Oklahoma Sooners
3/8/2026
Love's Field
12:40 pm
Louisiana
16-10

1
Final
2

Oklahoma Sooners
23-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 5 | 0 |
Win: Guachino, Miali (7-0)Loss: Bethaney Noble (5-2)Save: Lowry, Audrey (1)
Scoring Summary
Team | UL | OU |
|---|---|---|
Parker, E. homered to left center, 2 RBI (1-0 B); Pickering, K scored. | 0 | 2 |
Marceaux homered down the lf line, RBI (1-0 B). | 1 | 2 |
Louisiana
Kennedy Marceaux | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Haley Hart | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brooke Otto | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cecilia Vasquez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Emily Smith | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gabbie Stutes | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mia Norwood | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dayzja Williams | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mia Liscano | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bethaney Noble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 1 | 0 | 8 | 3 |
Batting
2B: Haley Hart (1)
HR: Kennedy Marceaux (1)
SH: Brooke Otto (1)
Baserunning
HBP: Brooke Otto (1)
Oklahoma Sooners
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B/RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 2 | 5 | 2 | 3 | 0 | 1 | 5 |
Louisiana
Bethaney Noble | 6.0 | 5 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 22 | 25 | 10 | 6 | 80 |
| Totals | 5 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 22 | 25 | 10 | 6 | 80 |
Oklahoma Sooners
| 5.1 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 6 | 75 | |
| 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 | |
| Totals | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 22 | 25 | 5 | 7 | 89 |







