University of Oklahoma Athletics
Arkansas vs Oklahoma Sooners
4/19/2026
Love's Field
1 pm
Arkansas
36-8, 11-7

1
Final
11

Oklahoma Sooners
42-6, 15-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | |
| 2 | 5 | 0 | 4 | X | 11 | 9 | 0 |
Win: Parker, Allyssa (5-1)Loss: Robyn Herron (12-4)
Scoring Summary
Team | AR | OU |
|---|---|---|
Emerling, I. homered to left center, 2 RBI (0-0); Parker, E. scored. | 0 | 2 |
Dayton, A. homered down the rf line, 2 RBI (3-1 BBBK); McDaniel, L. scored. | 0 | 4 |
Wells, K. homered to left center, 3 RBI (2-2 BFBF); Parker, E. scored; Minor, K. scored. | 0 | 7 |
Emerling, I. singled to right field, RBI (0-0); Wells, K. advanced to third; Parker, E. scored. | 0 | 8 |
Garcia, G. homered to left field, 3 RBI (3-2 KBSBBFF); Helton, C. scored; Wells, K. scored. | 0 | 11 |
Bell reached on a fielder's choice to second base, RBI (2-1 KBB); McDowell out at second 2b to ss; Bain advanced to third; Davison scored. | 1 | 11 |
Arkansas
Reagan Johnson | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brinli Bain | RF/LF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Kyler del Duca | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella McDowell | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tianna Bell | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
   Kasey Wood | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailey Wyckoff | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kennedy Miller | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Atalyia Rijo | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cam Harrison | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Karlie Davison | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Robyn Herron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saylor Timmerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reis Beuerlein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 6 | 1 | 3 | 0 | 7 | 7 |
Fielding
DP: Tianna Bell (1); Atalyia Rijo (1); Reis Beuerlein (1)
Oklahoma Sooners
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 11 | 9 | 11 | 3 | 0 | 6 | 1 |
Arkansas
Robyn Herron | 1.1 | 2 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 45 |
Saylor Timmerman | 0.0 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 |
Reis Beuerlein | 2.2 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 48 |
| Totals | 9 | 11 | 11 | 3 | 6 | 2 | 0 | 1 | 0 | 20 | 24 | 3 | 2 | 104 |
Oklahoma Sooners
| 5.0 | 6 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 20 | 23 | 3 | 4 | 107 | |
| Totals | 6 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 20 | 23 | 3 | 4 | 107 |
Loss: Robyn Herron (12-4)
HBP: Saylor Timmerman (1)
;







