University of Oklahoma Athletics
Oklahoma vs LSU
3/27/2026
Tiger Park
6:05 pm
Oklahoma
33-2, 7-0

3
Final
2

LSU
22-11, 3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 10 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
Win: Guachino, Miali (9-0)Loss: Cece Cellura (4-3)
Scoring Summary
Team | OU | LSU |
|---|---|---|
Lassiter homered to left field, RBI (1-0 B). | 0 | 1 |
Wells, K. singled to right field, 2 RBI (0-1 F); Helton, C. advanced to third; Dayton, A. scored; Agbayani, A. scored. | 2 | 1 |
Franklin singled down the lf line, RBI (3-2 BKBKBFF); T. Edwards advanced to second; Lassiter scored. | 2 | 2 |
Dayton, A. flied out to cf, SF, RBI (0-0); Garcia, G. scored. | 3 | 2 |
Oklahoma
| DP | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 10 | 3 | 1 | 0 | 4 | 10 |
LSU
Jalia Lassiter | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sierra Daniel | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ci'ella Pickett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tori Edwards | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Maddox McKee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alix Franklin | RF | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Kylee Edwards | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Char Lorenz | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maci Bergeron | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jada Phillips | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destiny Harris | DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Avery Hodge | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Ally Hutchins | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cece Cellura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jayden Heavener | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 6 | 0 | 5 | 10 |
Batting
HR: Jalia Lassiter (1)
SH: Sierra Daniel (1)
Oklahoma
| 6.1 | 5 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 23 | 29 | 5 | 10 | 110 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | |
| 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 35 | |
| Totals | 6 | 2 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 29 | 36 | 6 | 13 | 151 |
LSU
Cece Cellura | 7.0 | 10 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 32 | 32 | 12 | 6 | 117 |
Jayden Heavener | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 15 |
| Totals | 10 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 33 | 37 | 13 | 7 | 132 |







