Completed Event: Baseball versus Missouri State on October 8, 2026 ,
Final

Baseball
vs Missouri State







Oklahoma
41-21


Virginia Tech
44-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 12 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 8 | 1 |
Win: Bennett, Jake (9-3)Loss: Griffin Green (7-2)Save: Michael, Trevin (10)
Team | OU | VT |
|---|---|---|
![]() Robertson, B singled to left field, advanced to second on a fielding error by c, RBI (1-1 BK); Spikerman, J scored. | 1 | 0 |
![]() Pettis, K. singled to left center, RBI (0-1 K); Squires, B. advanced to third; Nicklaus, J. scored. | 2 | 0 |
![]() Spikerman, J singled to right field, RBI (0-0); Pettis, K. advanced to third; Squires, B. scored. | 3 | 0 |
![]() Squires, B. singled to right field, RBI (0-2 FSF); Nicklaus, J. scored. | 4 | 0 |
![]() Pettis, K. singled to left center, RBI (3-2 BKFBFBF); Squires, B. scored. | 5 | 0 |
![]() C. Jones homered to left field, 2 RBI (2-2 KBKB); C. Hunter scored, unearned. | 5 | 2 |
![]() J. Hurley homered to center field, 2 RBI, unearned (1-0 B); T. Schobel scored, unearned. | 5 | 4 |

![]() | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 12 | 5 | 2 | 0 | 8 | 4 |

Nick Biddison | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gavin Cross | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tanner Schobel | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jack Hurley | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Cade Hunter | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Conor Hartigan | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Carson Jones | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Eduardo Malinowski | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Carson Demartini | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Griffin Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henry Weycker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Firoved | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiernan Higgins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Hurney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 4 | 2 | 0 | 12 | 7 |

![]() | 7.0 | 8 | 4 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 6 | 103 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 25 |
| Totals | 8 | 4 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 36 | 38 | 8 | 6 | 128 |

Griffin Green | 1.0 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 25 |
Henry Weycker | 4.2 | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 3 | 68 |
Graham Firoved | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
Kiernan Higgins | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 17 |
Jonah Hurney | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 |
| Totals | 12 | 5 | 5 | 2 | 8 | 0 | 0 | 3 | 0 | 33 | 38 | 6 | 7 | 128 |
Oklahoma


Virginia Tech

| Plays | OU | VT |
|---|---|---|
| Spikerman, J walked (3-0 BBBB). | 0 | 0 |
| Spikerman, J stole second. | 0 | 0 |
| Graham, P. struck out looking (1-2 KKBK). | 0 | 0 |
| Robertson, B singled to left field, advanced to second on a fielding error by c, RBI (1-1 BK); Spikerman, J scored. | 1 | 0 |
| Tredaway, T. flied out to cf (1-1 BK). | 1 | 0 |
| Crooks, J. struck out swinging (1-2 FBSFS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | VT |
|---|---|---|
| N. Biddison grounded out to ss (1-1 KB). | 1 | 0 |
| G. Cross flied out to cf (1-0 B). | 1 | 0 |
| T. Schobel singled to right field (1-0 B). | 1 | 0 |
| J. Hurley grounded out to 1b unassisted (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | VT |
|---|---|---|
| Clark, W. hit by pitch (3-0 BBB). | 1 | 0 |
| Nicklaus, J. hit by pitch (0-1 K); Clark, W. advanced to second. | 1 | 0 |
| H. Weycker to p for G. Green. | 1 | 0 |
| Squires, B. reached on a fielder's choice to pitcher, bunt (0-1 K); Nicklaus, J. advanced to second; Clark, W. out at third p to 3b. | 1 | 0 |
| Pettis, K. singled to left center, RBI (0-1 K); Squires, B. advanced to third; Nicklaus, J. scored. | 2 | 0 |
| Spikerman, J singled to right field, RBI (0-0); Pettis, K. advanced to third; Squires, B. scored. | 3 | 0 |
| Graham, P. grounded into double play ss to 2b to 1b (1-1 BK); Spikerman, J out on the play. | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | VT |
|---|---|---|
| C. Hunter singled up the middle (0-0). | 3 | 0 |
| C. Hartigan walked (3-1 BBBKB); C. Hunter advanced to second. | 3 | 0 |
| C. Jones reached on a fielder's choice to first base (0-0); C. Hartigan out at second 1b to ss; C. Hunter advanced to third. | 3 | 0 |
| E. Malinowsk struck out looking (1-2 KSBK). | 3 | 0 |
| C. DeMartini out at first 2b to p (2-1 BKB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | VT |
|---|---|---|
| VT Challenge - out at first - under review. Call stands. | 3 | 0 |
| Robertson, B struck out swinging (0-2 KSS). | 3 | 0 |
| Tredaway, T. walked (3-2 BFKFBBFFB). | 3 | 0 |
| Crooks, J. struck out swinging (0-2 FKS). | 3 | 0 |
| Clark, W. singled to first base (0-1 K); Tredaway, T. out at first 1b unassisted, interference. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | VT |
|---|---|---|
| N. Biddison flied out to 2b (0-2 FKF). | 3 | 0 |
| G. Cross singled through the right side (1-1 KB). | 3 | 0 |
| T. Schobel flied out to rf (1-2 KBF). | 3 | 0 |
| J. Hurley singled to right field (0-0); G. Cross advanced to third. | 3 | 0 |
| C. Hunter struck out looking (2-2 KBBKK). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | VT |
|---|---|---|
| Nicklaus, J. flied out to rf (0-1 F). | 3 | 0 |
| Squires, B. singled to third base, bunt (0-0). | 3 | 0 |
| Pettis, K. flied out to lf (2-2 BBKK). | 3 | 0 |
| Squires, B. out at second p to 1b to ss, picked off, caught stealing. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | VT |
|---|---|---|
| C. Hartigan walked (3-2 FKBBFBB). | 3 | 0 |
| C. Jones reached on a fielder's choice to shortstop (2-2 KFBB); C. Hartigan out at second ss to 2b. | 3 | 0 |
| E. Malinowsk struck out swinging (0-2 KSFS). | 3 | 0 |
| C. Jones out at second p to 1b to ss, picked off, caught stealing. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | VT |
|---|---|---|
| Spikerman, J grounded out to c, bunt (0-0). | 3 | 0 |
| Graham, P. doubled to right field (0-1 F). | 3 | 0 |
| Robertson, B struck out swinging (3-2 BKSBBS). | 3 | 0 |
| Tredaway, T. struck out swinging (0-2 KSFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | VT |
|---|---|---|
| C. DeMartini singled to right center (1-2 SSB). | 3 | 0 |
| N. Biddison singled through the left side (0-0); C. DeMartini advanced to second. | 3 | 0 |
| G. Cross popped up to ss (0-0). | 3 | 0 |
| T. Schobel struck out looking (1-2 KKBK). | 3 | 0 |
| J. Hurley struck out swinging (1-2 KBFS). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | VT |
|---|---|---|
| Crooks, J. flied out to lf (1-2 BKF). | 3 | 0 |
| Clark, W. struck out swinging, out at first c to 1b (0-2 KKS). | 3 | 0 |
| Nicklaus, J. doubled down the rf line (3-2 KBKBBFFF). | 3 | 0 |
| Squires, B. singled to right field, RBI (0-2 FSF); Nicklaus, J. scored. | 4 | 0 |
| G. Firoved to p for H. Weycker. | 4 | 0 |
| Pettis, K. singled to left center, RBI (3-2 BKFBFBF); Squires, B. scored. | 5 | 0 |
| Pettis, K. out at second c to ss, caught stealing. | 5 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | VT |
|---|---|---|
| C. Hunter reached on a fielding error by 1b (1-2 KKB). | 5 | 0 |
| C. Hartigan flied out to rf (1-1 FB). | 5 | 0 |
| C. Jones homered to left field, 2 RBI (2-2 KBKB); C. Hunter scored, unearned. | 5 | 2 |
| E. Malinowsk struck out swinging (0-2 KKS). | 5 | 2 |
| C. DeMartini grounded out to 1b unassisted (1-0 B). | 5 | 2 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | OU | VT |
|---|---|---|
| K. Higgins to p for G. Firoved. | 5 | 2 |
| Spikerman, J flied out to cf (1-0 B). | 5 | 2 |
| Graham, P. singled through the left side (0-1 K). | 5 | 2 |
| Robertson, B reached on a fielder's choice down the 3b line (0-0); Graham, P. out at second 3b to 2b. | 5 | 2 |
| Tredaway, T. doubled to left field (0-0); Robertson, B advanced to third, out at home lf to ss to c. | 5 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | VT |
|---|---|---|
| N. Biddison flied out to cf (1-0 B). | 5 | 2 |
| G. Cross struck out swinging (2-2 KBBKS). | 5 | 2 |
| T. Schobel reached on a throwing error by ss (0-0). | 5 | 2 |
| J. Hurley homered to center field, 2 RBI, unearned (1-0 B); T. Schobel scored, unearned. | 5 | 4 |
| C. Hunter struck out swinging (1-2 KKBS). | 5 | 4 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | OU | VT |
|---|---|---|
| Crooks, J. hit by pitch (0-2 KSF). | 5 | 4 |
| Clark, W. grounded into double play 2b to ss to 1b (0-1 K); Crooks, J. out on the play. | 5 | 4 |
| Nicklaus, J. singled to right field (1-2 KKBF). | 5 | 4 |
| J. Hurney to p for K. Higgins. | 5 | 4 |
| Squires, B. grounded out to p (0-1 S). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | VT |
|---|---|---|
| Michael, T. to p for Bennett, J.. | 5 | 4 |
| C. Hartigan struck out looking (2-2 FKFBBK). | 5 | 4 |
| C. Jones struck out swinging (1-2 BKFS). | 5 | 4 |
| E. Malinowsk struck out looking (1-2 SFBFK). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | VT |
|---|---|---|
| Pettis, K. flied out to cf (0-1 K). | 5 | 4 |
| Spikerman, J struck out swinging (1-2 BKKS). | 5 | 4 |
| Graham, P. grounded out to p (0-0). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | VT |
|---|---|---|
| C. DeMartini struck out looking (1-2 FSFFBK). | 5 | 4 |
| N. Biddison flied out to cf (0-0). | 5 | 4 |
| G. Cross flied out to rf (1-1 BF). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Virginia Tech

| Plays | OU | VT |
|---|---|---|
| Spikerman, J walked (3-0 BBBB). | 0 | 0 |
| Spikerman, J stole second. | 0 | 0 |
| Graham, P. struck out looking (1-2 KKBK). | 0 | 0 |
| Robertson, B singled to left field, advanced to second on a fielding error by c, RBI (1-1 BK); Spikerman, J scored. | 1 | 0 |
| Tredaway, T. flied out to cf (1-1 BK). | 1 | 0 |
| Crooks, J. struck out swinging (1-2 FBSFS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | VT |
|---|---|---|
| N. Biddison grounded out to ss (1-1 KB). | 1 | 0 |
| G. Cross flied out to cf (1-0 B). | 1 | 0 |
| T. Schobel singled to right field (1-0 B). | 1 | 0 |
| J. Hurley grounded out to 1b unassisted (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Virginia Tech

| Plays | OU | VT |
|---|---|---|
| Clark, W. hit by pitch (3-0 BBB). | 1 | 0 |
| Nicklaus, J. hit by pitch (0-1 K); Clark, W. advanced to second. | 1 | 0 |
| H. Weycker to p for G. Green. | 1 | 0 |
| Squires, B. reached on a fielder's choice to pitcher, bunt (0-1 K); Nicklaus, J. advanced to second; Clark, W. out at third p to 3b. | 1 | 0 |
| Pettis, K. singled to left center, RBI (0-1 K); Squires, B. advanced to third; Nicklaus, J. scored. | 2 | 0 |
| Spikerman, J singled to right field, RBI (0-0); Pettis, K. advanced to third; Squires, B. scored. | 3 | 0 |
| Graham, P. grounded into double play ss to 2b to 1b (1-1 BK); Spikerman, J out on the play. | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | VT |
|---|---|---|
| C. Hunter singled up the middle (0-0). | 3 | 0 |
| C. Hartigan walked (3-1 BBBKB); C. Hunter advanced to second. | 3 | 0 |
| C. Jones reached on a fielder's choice to first base (0-0); C. Hartigan out at second 1b to ss; C. Hunter advanced to third. | 3 | 0 |
| E. Malinowsk struck out looking (1-2 KSBK). | 3 | 0 |
| C. DeMartini out at first 2b to p (2-1 BKB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Virginia Tech

| Plays | OU | VT |
|---|---|---|
| VT Challenge - out at first - under review. Call stands. | 3 | 0 |
| Robertson, B struck out swinging (0-2 KSS). | 3 | 0 |
| Tredaway, T. walked (3-2 BFKFBBFFB). | 3 | 0 |
| Crooks, J. struck out swinging (0-2 FKS). | 3 | 0 |
| Clark, W. singled to first base (0-1 K); Tredaway, T. out at first 1b unassisted, interference. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | VT |
|---|---|---|
| N. Biddison flied out to 2b (0-2 FKF). | 3 | 0 |
| G. Cross singled through the right side (1-1 KB). | 3 | 0 |
| T. Schobel flied out to rf (1-2 KBF). | 3 | 0 |
| J. Hurley singled to right field (0-0); G. Cross advanced to third. | 3 | 0 |
| C. Hunter struck out looking (2-2 KBBKK). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Virginia Tech

| Plays | OU | VT |
|---|---|---|
| Nicklaus, J. flied out to rf (0-1 F). | 3 | 0 |
| Squires, B. singled to third base, bunt (0-0). | 3 | 0 |
| Pettis, K. flied out to lf (2-2 BBKK). | 3 | 0 |
| Squires, B. out at second p to 1b to ss, picked off, caught stealing. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | VT |
|---|---|---|
| C. Hartigan walked (3-2 FKBBFBB). | 3 | 0 |
| C. Jones reached on a fielder's choice to shortstop (2-2 KFBB); C. Hartigan out at second ss to 2b. | 3 | 0 |
| E. Malinowsk struck out swinging (0-2 KSFS). | 3 | 0 |
| C. Jones out at second p to 1b to ss, picked off, caught stealing. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Virginia Tech

| Plays | OU | VT |
|---|---|---|
| Spikerman, J grounded out to c, bunt (0-0). | 3 | 0 |
| Graham, P. doubled to right field (0-1 F). | 3 | 0 |
| Robertson, B struck out swinging (3-2 BKSBBS). | 3 | 0 |
| Tredaway, T. struck out swinging (0-2 KSFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | VT |
|---|---|---|
| C. DeMartini singled to right center (1-2 SSB). | 3 | 0 |
| N. Biddison singled through the left side (0-0); C. DeMartini advanced to second. | 3 | 0 |
| G. Cross popped up to ss (0-0). | 3 | 0 |
| T. Schobel struck out looking (1-2 KKBK). | 3 | 0 |
| J. Hurley struck out swinging (1-2 KBFS). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Virginia Tech

| Plays | OU | VT |
|---|---|---|
| Crooks, J. flied out to lf (1-2 BKF). | 3 | 0 |
| Clark, W. struck out swinging, out at first c to 1b (0-2 KKS). | 3 | 0 |
| Nicklaus, J. doubled down the rf line (3-2 KBKBBFFF). | 3 | 0 |
| Squires, B. singled to right field, RBI (0-2 FSF); Nicklaus, J. scored. | 4 | 0 |
| G. Firoved to p for H. Weycker. | 4 | 0 |
| Pettis, K. singled to left center, RBI (3-2 BKFBFBF); Squires, B. scored. | 5 | 0 |
| Pettis, K. out at second c to ss, caught stealing. | 5 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | VT |
|---|---|---|
| C. Hunter reached on a fielding error by 1b (1-2 KKB). | 5 | 0 |
| C. Hartigan flied out to rf (1-1 FB). | 5 | 0 |
| C. Jones homered to left field, 2 RBI (2-2 KBKB); C. Hunter scored, unearned. | 5 | 2 |
| E. Malinowsk struck out swinging (0-2 KKS). | 5 | 2 |
| C. DeMartini grounded out to 1b unassisted (1-0 B). | 5 | 2 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Oklahoma


Virginia Tech

| Plays | OU | VT |
|---|---|---|
| K. Higgins to p for G. Firoved. | 5 | 2 |
| Spikerman, J flied out to cf (1-0 B). | 5 | 2 |
| Graham, P. singled through the left side (0-1 K). | 5 | 2 |
| Robertson, B reached on a fielder's choice down the 3b line (0-0); Graham, P. out at second 3b to 2b. | 5 | 2 |
| Tredaway, T. doubled to left field (0-0); Robertson, B advanced to third, out at home lf to ss to c. | 5 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | VT |
|---|---|---|
| N. Biddison flied out to cf (1-0 B). | 5 | 2 |
| G. Cross struck out swinging (2-2 KBBKS). | 5 | 2 |
| T. Schobel reached on a throwing error by ss (0-0). | 5 | 2 |
| J. Hurley homered to center field, 2 RBI, unearned (1-0 B); T. Schobel scored, unearned. | 5 | 4 |
| C. Hunter struck out swinging (1-2 KKBS). | 5 | 4 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Oklahoma


Virginia Tech

| Plays | OU | VT |
|---|---|---|
| Crooks, J. hit by pitch (0-2 KSF). | 5 | 4 |
| Clark, W. grounded into double play 2b to ss to 1b (0-1 K); Crooks, J. out on the play. | 5 | 4 |
| Nicklaus, J. singled to right field (1-2 KKBF). | 5 | 4 |
| J. Hurney to p for K. Higgins. | 5 | 4 |
| Squires, B. grounded out to p (0-1 S). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | VT |
|---|---|---|
| Michael, T. to p for Bennett, J.. | 5 | 4 |
| C. Hartigan struck out looking (2-2 FKFBBK). | 5 | 4 |
| C. Jones struck out swinging (1-2 BKFS). | 5 | 4 |
| E. Malinowsk struck out looking (1-2 SFBFK). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Virginia Tech

| Plays | OU | VT |
|---|---|---|
| Pettis, K. flied out to cf (0-1 K). | 5 | 4 |
| Spikerman, J struck out swinging (1-2 BKKS). | 5 | 4 |
| Graham, P. grounded out to p (0-0). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | VT |
|---|---|---|
| C. DeMartini struck out looking (1-2 FSFFBK). | 5 | 4 |
| N. Biddison flied out to cf (0-0). | 5 | 4 |
| G. Cross flied out to rf (1-1 BF). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | ![]() | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| CF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2B | ![]() | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DH | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 5 | 12 | 5 | 3 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 8 | 1 | 2 | 27 | 6 |

| 1B | Nick Biddison | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| CF | Gavin Cross | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | Tanner Schobel | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
| LF | Jack Hurley | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| C | Cade Hunter | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 3 |
| DH | Conor Hartigan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Carson Jones | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Eduardo Malinowski | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 2 |
| 3B | Carson Demartini | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| P | Griffin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Henry Weycker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Graham Firoved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kiernan Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jonah Hurney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 36 | 4 | 8 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 6 | 0 | 27 | 15 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 36 |
| 5 | Runs | 4 |
| 12 | Hits | 8 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 5 | RBI's | 4 |
| 2 | Walks (BB) | 2 |
| 8 | Strikeouts | 12 |
Pitching | ||
| 8 | Hits | 12 |
| 4 | Runs | 5 |
| 1 | Earned Runs | 5 |
| 2 | Walks | 2 |
| 12 | Strikeouts | 8 |
| 38 | Batters Faced | 38 |
| 2 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 15 |
| .943 | Fielding % | .977 |
| 0 | Double Plays | 2 |
