Upcoming Event: Baseball versus Fall World Series on November 5, 2026 at 2:00 PM CT
2:00 PM CT
Baseball
vs Fall World Series








Oklahoma
35-20


Texas Tech
37-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 7 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 |
Win: Bennett, Jake (7-3)Loss: Morris, A. (7-2)
Team | OU | TTU |
|---|---|---|
![]() Nicklaus, J. homered to right field, 3 RBI (2-1 BBF); Crooks, J. scored; Tredaway, T. scored. | 3 | 0 |
![]() Carter, D. flied out to cf, SAC, RBI (1-1 SB); White, H. scored. | 3 | 1 |
![]() Graham, P. singled to right center, 2 RBI (1-2 BFF); Spikerman, J advanced to third; Pettis, K. scored; Squires, B. scored. | 5 | 1 |
![]() Graham, P. advanced to second on an error by 1b; Spikerman, J scored. | 6 | 1 |
![]() Wilson, K. homered to left field, 2 RBI (0-2 SK); Coleman, Ty scored. | 6 | 3 |

![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
![]() | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 5 | 3 | 0 | 10 | 3 |

Murrell, E. | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stilwell, C. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jung, Ja. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Coleman, Ty | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, K. | SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Washburn, O. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Swanson, C. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vooletich, Z | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
White, H. | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Masters, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, P. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Carter, D. | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Morris, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crowley, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beckel, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitt, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 3 | 3 | 0 | 13 | 5 |

![]() | 7.2 | 2 | 1 | 1 | 2 | 12 | 0 | 0 | 1 | 0 | 24 | 28 | 7 | 3 | 108 |
![]() | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 28 |
| Totals | 4 | 3 | 3 | 3 | 13 | 0 | 0 | 1 | 0 | 30 | 35 | 8 | 5 | 136 |

Morris, A. | 6.2 | 5 | 5 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 22 | 27 | 4 | 6 | 102 |
Crowley, G. | 0.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Beckel, B. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Hitt, J. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Robinson, K. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 16 |
| Totals | 7 | 6 | 6 | 3 | 10 | 1 | 0 | 1 | 0 | 31 | 36 | 9 | 6 | 139 |
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Spikerman, J struck out swinging (1-2 BKKS). | 0 | 0 |
| Graham, P. grounded out to ss (3-2 KBBKBF). | 0 | 0 |
| Robertson, B struck out swinging (0-2 KSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Murrell, E. popped up to 2b (2-1 BKB). | 0 | 0 |
| Stilwell, C. struck out swinging (0-2 SSS). | 0 | 0 |
| Jung, Ja. struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Tredaway, T. singled to left field (0-1 K). | 0 | 0 |
| Crooks, J. singled to right center (0-0); Tredaway, T. advanced to third. | 0 | 0 |
| Clark, W. struck out swinging (1-2 KBSS). | 0 | 0 |
| Nicklaus, J. homered to right field, 3 RBI (2-1 BBF); Crooks, J. scored; Tredaway, T. scored. | 3 | 0 |
| Squires, B. walked (3-0 BBBB). | 3 | 0 |
| Squires, B. out at second c to 2b. | 3 | 0 |
| Pettis, K. struck out swinging (2-2 BFFBS). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Coleman, Ty lined out to ss (1-1 BS). | 3 | 0 |
| Wilson, K. fouled out to 1b (1-2 FSB). | 3 | 0 |
| Washburn, O. struck out looking (1-2 BKKK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Spikerman, J struck out looking (1-2 BKKK). | 3 | 0 |
| Graham, P. grounded out to 3b (0-1 F). | 3 | 0 |
| Robertson, B flied out to cf (1-1 BS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| White, H. singled to right field (1-0 B). | 3 | 0 |
| White, H. stole second. | 3 | 0 |
| Kelly, P. grounded out to ss (1-2 BKKF); White, H. advanced to third. | 3 | 0 |
| Carter, D. flied out to cf, SAC, RBI (1-1 SB); White, H. scored. | 3 | 1 |
| Murrell, E. singled through the left side (1-2 BSF). | 3 | 1 |
| Stilwell, C. struck out looking (3-2 BBFBFFK). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Tredaway, T. grounded out to 3b (0-0). | 3 | 1 |
| Crooks, J. flied out to rf (2-1 BBF). | 3 | 1 |
| Clark, W. grounded out to ss (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Jung, Ja. hit by pitch (1-1 KB). | 3 | 1 |
| Coleman, Ty flied out to cf (0-0). | 3 | 1 |
| Jung, Ja. out at first p to 1b, picked off. | 3 | 1 |
| Wilson, K. struck out swinging (1-2 BSSS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Nicklaus, J. struck out swinging (1-2 KSFBS). | 3 | 1 |
| Squires, B. struck out looking (0-2 FKFK). | 3 | 1 |
| Pettis, K. singled to right field (1-2 BKF). | 3 | 1 |
| Pettis, K. stole second. | 3 | 1 |
| Spikerman, J grounded out to ss (1-1 KB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Washburn, O. struck out swinging (1-2 KBFFS). | 3 | 1 |
| White, H. struck out swinging (2-2 BBSSS). | 3 | 1 |
| Kelly, P. popped up to 2b (2-1 BFB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Graham, P. singled to third base, bunt. | 3 | 1 |
| Robertson, B grounded out to p, SAC, bunt (0-0); Graham, P. advanced to second. | 3 | 1 |
| Graham, P. stole third. | 3 | 1 |
| Tredaway, T. fouled out to 1b (2-2 FKBFFBFF). | 3 | 1 |
| Crooks, J. flied out to cf (0-1 S). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Carter, D. reached on an error by p (0-0). | 3 | 1 |
| Murrell, E. grounded out to 2b (1-0 B); Carter, D. advanced to second. | 3 | 1 |
| Stilwell, C. flied out to rf (0-0). | 3 | 1 |
| Jung, Ja. grounded out to ss (1-1 BK). | 3 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Clark, W. struck out swinging (1-2 KSBS). | 3 | 1 |
| Nicklaus, J. walked (3-2 BBFSBFB). | 3 | 1 |
| Nicklaus, J. out at first p to 1b, picked off. | 3 | 1 |
| Squires, B. hit by pitch (1-2 KSB). | 3 | 1 |
| Pettis, K. walked (3-2 FSBFBBFFB); Squires, B. advanced to second. | 3 | 1 |
| Crowley, G. to p for Morris, A.. | 3 | 1 |
| Spikerman, J singled to third base (0-0); Pettis, K. advanced to second; Squires, B. advanced to third. | 3 | 1 |
| Graham, P. singled to right center, 2 RBI (1-2 BFF); Spikerman, J advanced to third; Pettis, K. scored; Squires, B. scored. | 5 | 1 |
| Graham, P. advanced to second on an error by 1b; Spikerman, J scored. | 6 | 1 |
| Graham, P. advanced to third on a wild pitch. | 6 | 1 |
| Beckel, B. to p for Crowley, G.. | 6 | 1 |
| Robertson, B flied out to cf (1-2 KBK). | 6 | 1 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Coleman, Ty struck out looking (3-2 KFBFBBK). | 6 | 1 |
| Wilson, K. walked (3-2 FBBFFFBB). | 6 | 1 |
| Swanson, C. pinch hit for Washburn, O.. | 6 | 1 |
| Swanson, C. struck out swinging (1-2 KBSS). | 6 | 1 |
| White, H. struck out swinging (2-2 BKKFBS). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Swanson, C. to rf. | 6 | 1 |
| Hitt, J. to p for Beckel, B.. | 6 | 1 |
| Tredaway, T. flied out to cf (2-1 BBK). | 6 | 1 |
| Crooks, J. flied out to cf (0-0). | 6 | 1 |
| Clark, W. struck out looking (3-2 BBKKFBK). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Kelly, P. struck out swinging (0-2 SSS). | 6 | 1 |
| Carter, D. struck out swinging (1-2 KBSS). | 6 | 1 |
| Murrell, E. walked (3-1 KBBBB). | 6 | 1 |
| Michael, T. to p for Bennett, J.. | 6 | 1 |
| Stilwell, C. popped up to 2b (0-1 K). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Robinson, K. to p for Hitt, J.. | 6 | 1 |
| Nicklaus, J. flied out to rf (1-0 B). | 6 | 1 |
| Squires, B. struck out swinging (1-2 SKFFBS). | 6 | 1 |
| Pettis, K. popped up to ss (3-2 KSBFBBF). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Jung, Ja. walked (3-2 BKBBSB). | 6 | 1 |
| Coleman, Ty reached on a fielder's choice (1-2 KFFBF); Jung, Ja. out at second 3b to 2b. | 6 | 1 |
| Wilson, K. homered to left field, 2 RBI (0-2 SK); Coleman, Ty scored. | 6 | 3 |
| Vooletich, Z pinch hit for Swanson, C.. | 6 | 3 |
| Vooletich, Z singled to shortstop (2-2 BKBF). | 6 | 3 |
| Masters, C. pinch hit for White, H.. | 6 | 3 |
| Masters, C. grounded out to 1b unassisted (1-1 BS); Vooletich, Z advanced to second. | 6 | 3 |
| Kelly, P. struck out swinging (0-2 SFS). | 6 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Spikerman, J struck out swinging (1-2 BKKS). | 0 | 0 |
| Graham, P. grounded out to ss (3-2 KBBKBF). | 0 | 0 |
| Robertson, B struck out swinging (0-2 KSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Murrell, E. popped up to 2b (2-1 BKB). | 0 | 0 |
| Stilwell, C. struck out swinging (0-2 SSS). | 0 | 0 |
| Jung, Ja. struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Tredaway, T. singled to left field (0-1 K). | 0 | 0 |
| Crooks, J. singled to right center (0-0); Tredaway, T. advanced to third. | 0 | 0 |
| Clark, W. struck out swinging (1-2 KBSS). | 0 | 0 |
| Nicklaus, J. homered to right field, 3 RBI (2-1 BBF); Crooks, J. scored; Tredaway, T. scored. | 3 | 0 |
| Squires, B. walked (3-0 BBBB). | 3 | 0 |
| Squires, B. out at second c to 2b. | 3 | 0 |
| Pettis, K. struck out swinging (2-2 BFFBS). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Coleman, Ty lined out to ss (1-1 BS). | 3 | 0 |
| Wilson, K. fouled out to 1b (1-2 FSB). | 3 | 0 |
| Washburn, O. struck out looking (1-2 BKKK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Spikerman, J struck out looking (1-2 BKKK). | 3 | 0 |
| Graham, P. grounded out to 3b (0-1 F). | 3 | 0 |
| Robertson, B flied out to cf (1-1 BS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| White, H. singled to right field (1-0 B). | 3 | 0 |
| White, H. stole second. | 3 | 0 |
| Kelly, P. grounded out to ss (1-2 BKKF); White, H. advanced to third. | 3 | 0 |
| Carter, D. flied out to cf, SAC, RBI (1-1 SB); White, H. scored. | 3 | 1 |
| Murrell, E. singled through the left side (1-2 BSF). | 3 | 1 |
| Stilwell, C. struck out looking (3-2 BBFBFFK). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Tredaway, T. grounded out to 3b (0-0). | 3 | 1 |
| Crooks, J. flied out to rf (2-1 BBF). | 3 | 1 |
| Clark, W. grounded out to ss (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Jung, Ja. hit by pitch (1-1 KB). | 3 | 1 |
| Coleman, Ty flied out to cf (0-0). | 3 | 1 |
| Jung, Ja. out at first p to 1b, picked off. | 3 | 1 |
| Wilson, K. struck out swinging (1-2 BSSS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Nicklaus, J. struck out swinging (1-2 KSFBS). | 3 | 1 |
| Squires, B. struck out looking (0-2 FKFK). | 3 | 1 |
| Pettis, K. singled to right field (1-2 BKF). | 3 | 1 |
| Pettis, K. stole second. | 3 | 1 |
| Spikerman, J grounded out to ss (1-1 KB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Washburn, O. struck out swinging (1-2 KBFFS). | 3 | 1 |
| White, H. struck out swinging (2-2 BBSSS). | 3 | 1 |
| Kelly, P. popped up to 2b (2-1 BFB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Graham, P. singled to third base, bunt. | 3 | 1 |
| Robertson, B grounded out to p, SAC, bunt (0-0); Graham, P. advanced to second. | 3 | 1 |
| Graham, P. stole third. | 3 | 1 |
| Tredaway, T. fouled out to 1b (2-2 FKBFFBFF). | 3 | 1 |
| Crooks, J. flied out to cf (0-1 S). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Carter, D. reached on an error by p (0-0). | 3 | 1 |
| Murrell, E. grounded out to 2b (1-0 B); Carter, D. advanced to second. | 3 | 1 |
| Stilwell, C. flied out to rf (0-0). | 3 | 1 |
| Jung, Ja. grounded out to ss (1-1 BK). | 3 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Clark, W. struck out swinging (1-2 KSBS). | 3 | 1 |
| Nicklaus, J. walked (3-2 BBFSBFB). | 3 | 1 |
| Nicklaus, J. out at first p to 1b, picked off. | 3 | 1 |
| Squires, B. hit by pitch (1-2 KSB). | 3 | 1 |
| Pettis, K. walked (3-2 FSBFBBFFB); Squires, B. advanced to second. | 3 | 1 |
| Crowley, G. to p for Morris, A.. | 3 | 1 |
| Spikerman, J singled to third base (0-0); Pettis, K. advanced to second; Squires, B. advanced to third. | 3 | 1 |
| Graham, P. singled to right center, 2 RBI (1-2 BFF); Spikerman, J advanced to third; Pettis, K. scored; Squires, B. scored. | 5 | 1 |
| Graham, P. advanced to second on an error by 1b; Spikerman, J scored. | 6 | 1 |
| Graham, P. advanced to third on a wild pitch. | 6 | 1 |
| Beckel, B. to p for Crowley, G.. | 6 | 1 |
| Robertson, B flied out to cf (1-2 KBK). | 6 | 1 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Coleman, Ty struck out looking (3-2 KFBFBBK). | 6 | 1 |
| Wilson, K. walked (3-2 FBBFFFBB). | 6 | 1 |
| Swanson, C. pinch hit for Washburn, O.. | 6 | 1 |
| Swanson, C. struck out swinging (1-2 KBSS). | 6 | 1 |
| White, H. struck out swinging (2-2 BKKFBS). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Swanson, C. to rf. | 6 | 1 |
| Hitt, J. to p for Beckel, B.. | 6 | 1 |
| Tredaway, T. flied out to cf (2-1 BBK). | 6 | 1 |
| Crooks, J. flied out to cf (0-0). | 6 | 1 |
| Clark, W. struck out looking (3-2 BBKKFBK). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Kelly, P. struck out swinging (0-2 SSS). | 6 | 1 |
| Carter, D. struck out swinging (1-2 KBSS). | 6 | 1 |
| Murrell, E. walked (3-1 KBBBB). | 6 | 1 |
| Michael, T. to p for Bennett, J.. | 6 | 1 |
| Stilwell, C. popped up to 2b (0-1 K). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Robinson, K. to p for Hitt, J.. | 6 | 1 |
| Nicklaus, J. flied out to rf (1-0 B). | 6 | 1 |
| Squires, B. struck out swinging (1-2 SKFFBS). | 6 | 1 |
| Pettis, K. popped up to ss (3-2 KSBFBBF). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Jung, Ja. walked (3-2 BKBBSB). | 6 | 1 |
| Coleman, Ty reached on a fielder's choice (1-2 KFFBF); Jung, Ja. out at second 3b to 2b. | 6 | 1 |
| Wilson, K. homered to left field, 2 RBI (0-2 SK); Coleman, Ty scored. | 6 | 3 |
| Vooletich, Z pinch hit for Swanson, C.. | 6 | 3 |
| Vooletich, Z singled to shortstop (2-2 BKBF). | 6 | 3 |
| Masters, C. pinch hit for White, H.. | 6 | 3 |
| Masters, C. grounded out to 1b unassisted (1-1 BS); Vooletich, Z advanced to second. | 6 | 3 |
| Kelly, P. struck out swinging (0-2 SFS). | 6 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| 2B | ![]() | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| DH | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 6 | 7 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 10 | 3 | 0 | 27 | 5 |

| LF | Murrell, E. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Stilwell, C. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 |
| 2B | Jung, Ja. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Coleman, Ty | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Wilson, K. | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| RF | Washburn, O. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| PH/RF | Swanson, C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Vooletich, Z | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | White, H. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 1 |
| PH | Masters, C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Kelly, P. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| CF | Carter, D. | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| P | Morris, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Crowley, G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Beckel, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hitt, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Robinson, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 13 | 3 | 0 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 30 |
| 6 | Runs | 3 |
| 7 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 5 | RBI's | 3 |
| 3 | Walks (BB) | 3 |
| 10 | Strikeouts | 13 |
Pitching | ||
| 4 | Hits | 7 |
| 3 | Runs | 6 |
| 3 | Earned Runs | 6 |
| 3 | Walks | 3 |
| 13 | Strikeouts | 10 |
| 35 | Batters Faced | 36 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 5 | Assists | 8 |
| .970 | Fielding % | .972 |
| 0 | Double Plays | 0 |
